Rays (TB) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Yandy Díaz | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 2 | RF | Austin Slater | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8.0 |
| 3 | 1B | Jonathan Aranda | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 4 | 3B | Junior Caminero | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 5 | LF | Ryan Vilade | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | 2B | Ben Williamson | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 7 | CF | Chandler Simpson | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | C | Nick Fortes | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | SS | Taylor Walls | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
Rays (TB) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Drew Rasmussen | 7.0 | 6 | 1 | 1 | 0 | 7 | 1 | 102 | 6.8 | L | 24.2 |
| RP | Cam Booser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 204.3 | 4.3 |
Dodgers (LAD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Shohei Ohtani | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 2 | CF | Andy Pages | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 3 | 1B | Freddie Freeman | 3 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 6.0 |
| 4 | SS | Mookie Betts | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | 3B | Max Muncy | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 6 | RF | Kyle Tucker | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 7 | LF | Alex Call | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | 2B | Alex Freeland | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 9 | C | Chuckie Robinson | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| LF | Ryan Ward | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
Dodgers (LAD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Justin Wrobleski | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 | 67 | 11.2 | W | 25.7 |
| RP | Kyle Hurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 100.0 | H | 4.3 |
| RP | Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 165.5 | SV | 6.3 |
| RP | Will Klein | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.0 | H | 1.7 |