White Sox (CWS) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Chase Meidroth | 5 | 1 | 2 | 1 | 0 | 0 | — | 0 | 2 | 10.0 |
| 2 | PH | Andrew Benintendi | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | 3B | Miguel Vargas | 5 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 5.0 |
| 4 | SS | Colson Montgomery | 4 | 2 | 2 | 0 | 2 | 4 | — | 0 | 0 | 32.0 |
| 5 | CF | Tristan Peters | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 6 | C | Edgar Quero | 4 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | 9.0 |
| 7 | RF | Braden Montgomery | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 8 | 1B | Jacob Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | LF | Sam Antonacci | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| SS | Luisangel Acuña | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 | |
| DH | Randal Grichuk | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5.0 | |
| CF | Everson Pereira | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
White Sox (CWS) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Anthony Kay | 4.0 | 6 | 4 | 4 | 1 | 2 | 1 | 86 | 2.7 | L | 0.2 |
| RP | Trevor Richards | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 44 | 5.2 | 2.1 | |
| RP | Brandon Eisert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 118.5 | 6.3 | |
| RP | Sean Newcomb | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 0.0 | -6.3 | |
| RP | Tyler Davis | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | 156.3 | -2.5 |
Yankees (NYY) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Paul Goldschmidt | 5 | 1 | 2 | 0 | 1 | 3 | — | 0 | 0 | 21.0 |
| 2 | DH | Ben Rice | 4 | 0 | 1 | 0 | 0 | 0 | — | 1 | 1 | 5.0 |
| 3 | 3B | Ryan McMahon | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 4 | CF | Cody Bellinger | 4 | 2 | 3 | 1 | 1 | 2 | — | 1 | 1 | 28.0 |
| 5 | RF | Jasson Domínguez | 5 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 7.0 |
| 6 | 2B | Jazz Chisholm Jr | 5 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 7 | LF | José Caballero | 3 | 1 | 1 | 0 | 0 | 2 | — | 0 | 0 | 11.0 |
| 8 | SS | Anthony Volpe | 3 | 2 | 1 | 0 | 0 | 1 | — | 1 | 0 | 16.0 |
| 9 | C | Ali Sánchez | 4 | 1 | 2 | 0 | 0 | 1 | — | 0 | 1 | 10.0 |
| 3B | Amed Rosario | 4 | 1 | 1 | 1 | 0 | 0 | — | 0 | 1 | 7.0 |
Yankees (NYY) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Carlos Rodón | 5.0 | 7 | 3 | 3 | 1 | 7 | 1 | 99 | 7.2 | W | 18.5 |
| RP | Paul Blackburn | 2.1 | 3 | 1 | 1 | 1 | 2 | 1 | 33 | 18.5 | 4.9 | |
| RP | Jake Bird | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | 38.8 | 1.7 | |
| RP | Brent Headrick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 278.3 | 3.5 |