BYE |
Week 1
31, Aug 31
03:30 PM
Texas
355 pass yds allowed
192 rush yds allowed
|
Week 2
07, Sep 07
TBA
Northern Colorado
pass yds allowed
rush yds allowed
|
Week 3
14, Sep 14
07:30 PM
Colorado
310 pass yds allowed
109 rush yds allowed
|
Week 4
21, Sep 21
TBA
UTEP
56 pass yds allowed
29 rush yds allowed
|
BYE |
Week 6
05, Oct 05
06:30 AM
Oregon State
147 pass yds allowed
251 rush yds allowed
|
Week 7
12, Oct 12
TBA
San Jose State
347 pass yds allowed
96 rush yds allowed
|
Week 8
19, Oct 19
08:00 PM
Air Force
175 pass yds allowed
152 rush yds allowed
|
Week 9
26, Oct 26
TBA
New Mexico
319 pass yds allowed
121 rush yds allowed
|
Week 10
02, Nov 02
08:00 PM
Nevada
252 pass yds allowed
189 rush yds allowed
|
BYE |
Week 12
15, Nov 15
08:00 PM
Wyoming
120 pass yds allowed
118 rush yds allowed
|
Week 13
23, Nov 23
10:30 AM
Fresno State
186 pass yds allowed
146 rush yds allowed
|
Week 14
29, Nov 29
03:30 PM
Utah State
189 pass yds allowed
284 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Bryson Barnes | Utah State | Nov 29 | 43.06 | 185 | 189 | |
Brendon Lewis | Nevada | Nov 02 | 36.98 | 109 | 252 | |
Travis Hunter | Sep 14 | 35.00 | 100 | |||
Gevani McCoy | Oregon State | Oct 05 | 32.48 | 91 | 147 | |
Otto Tia | Utah State | Nov 29 | 32.10 | 81 | ||
Kenny Odom | UTEP | Sep 21 | 31.80 | 128 | ||
Shedeur Sanders | Colorado | Sep 14 | 28.10 | -3 | 310 | |
Anthony Hankerson | Oregon State | Oct 05 | 26.90 | 113 | 16 | |
LaJohntay Wester | Colorado | Sep 14 | 25.00 | 80 | ||
Ryan Davis | New Mexico | Oct 26 | 23.60 | 146 | ||
Cortez Braham | Nevada | Nov 02 | 23.10 | 141 | ||
Nick Nash | San Jose State | Oct 12 | 22.40 | 94 | ||
Mac Dalena | Fresno State | Nov 23 | 21.50 | 4 | 81 | |
Quinn Ewers | Texas | Aug 31 | 21.30 | -6 | 260 | |
Matthew Golden | Texas | Aug 31 | 20.00 | 50 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Fowler Nicolosi | QB1 | 13 | 380-230 | 60.5% | 2796 | 14 | 9 | 215.1 | 3.3 | 75 | 1.74 | 4 |
Giles Pooler | QB2 | - | % | |||||||||
Jackson Brousseau | QB3 | 2 | 6-3 | 50.0% | 15 | 0 | 1 | 7.5 | 0.5 | 8 | 8.00 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Justin Marshall | RB1 | 13 | 154 | 746 | 4 | 4.84 | 57.4 | 8 | 62 | 0 |
Damian Henderson | RB2 | 3 | 9 | 41 | 0 | 4.56 | 13.7 | 2 | 13 | 0 |
Avery Morrow | RB3 | 13 | 184 | 1006 | 9 | 5.47 | 77.4 | 16 | 102 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Tory Horton | WR1 | 6 | 26 | 353 | 1 | 37 | 0.0 | 11.1% |
Dylan Goffney | WR2 | 4 | 6 | 57 | 0 | 12 | 0.0 | 3.6% |
Armani Winfield | WR3 | 13 | 38 | 341 | 2 | 61 | 0.0 | 18.3% |
Donovan Ollie | WR4 | 12 | 4 | 36 | 0 | 3 | 0.0 | 0.9% |
Jordan Ross | WR5 | 13 | 15 | 218 | 1 | 21 | 0.0 | 6.3% |
Stephon Daily | WR6 | 5 | 4 | 74 | 1 | 1 | 0.0 | 0.3% |
Players who were not with the team in prior season are listed in orange