BYE |
Week 1
31, Aug 31
07:00 AM
Tennessee Martin
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
12:00 PM
Tulane
342 pass yds allowed
146 rush yds allowed
|
Week 3
13, Sep 13
08:00 PM
Arizona
268 pass yds allowed
56 rush yds allowed
|
Week 4
21, Sep 21
10:30 PM
BYU
149 pass yds allowed
94 rush yds allowed
|
Week 5
28, Sep 28
12:00 PM
Oklahoma State
364 pass yds allowed
135 rush yds allowed
|
BYE |
Week 7
12, Oct 12
TBA
Colorado
388 pass yds allowed
-29 rush yds allowed
|
Week 8
19, Oct 19
07:30 PM
West Virginia
143 pass yds allowed
142 rush yds allowed
|
Week 9
26, Oct 26
08:00 PM
Kansas
209 pass yds allowed
192 rush yds allowed
|
Week 10
02, Nov 02
03:30 PM
Houston
111 pass yds allowed
117 rush yds allowed
|
BYE |
Week 12
16, Nov 16
07:00 PM
Arizona State
275 pass yds allowed
127 rush yds allowed
|
Week 13
23, Nov 23
08:00 PM
Cincinnati
200 pass yds allowed
185 rush yds allowed
|
Week 14
30, Nov 30
07:30 PM
Iowa State
pass yds allowed
139 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jordyn Tyson | Arizona State | Nov 16 | 41.60 | 176 | ||
Makhi Hughes | Tulane | Sep 07 | 27.50 | 128 | 37 | |
Sam Leavitt | Arizona State | Nov 16 | 27.20 | 42 | 275 | |
Tony Johnson | Cincinnati | Nov 23 | 25.20 | 52 | ||
Tetairoa McMillan | Arizona | Sep 13 | 24.80 | 138 | ||
Jalon Daniels | Kansas | Oct 26 | 24.46 | 66 | 209 | |
Zeon Chriss | Houston | Nov 02 | 23.42 | 75 | 8 | 103 |
LaJohntay Wester | Colorado | Oct 12 | 22.80 | 58 | ||
Omarion Miller | Colorado | Oct 12 | 22.50 | 145 | ||
Shedeur Sanders | Colorado | Oct 12 | 22.02 | -50 | 388 | |
Devin Neal | Kansas | Oct 26 | 21.20 | 66 | 36 | |
Darian Mensah | Tulane | Sep 07 | 20.28 | -9 | 342 | |
Will Sheppard | Colorado | Oct 12 | 19.30 | 83 | ||
Alex Bauman | Tulane | Sep 07 | 18.90 | 49 | ||
Mario Williams | Tulane | Sep 07 | 18.80 | 128 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Johnson | QB1 | 13 | 372-217 | 58.3% | 2712 | 25 | 10 | 208.6 | 8.7 | 605 | 5.35 | 7 |
TaQuan Roberson | QB2 | 6 | 7-3 | 42.9% | 18 | 0 | 0 | 3.0 | 0.2 | 7 | 7.00 | 0 |
Jacob Knuth | QB3 | 2 | 2-2 | 100.0% | 18 | 0 | 0 | 9.0 | 1.5 | 18 | 6.00 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
DJ Giddens | RB1 | 12 | 205 | 1343 | 7 | 6.55 | 111.9 | 21 | 258 | 1 |
Dylan Edwards | RB2 | 12 | 74 | 546 | 5 | 7.38 | 45.5 | 19 | 133 | 2 |
LaJames White | RB3 | 4 | 1 | 12 | 1 | 12.00 | 3.0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Keagan Johnson | WR1 | 11 | 29 | 359 | 1 | 46 | 0.0 | 13.5% |
Jayce Brown | WR2 | 13 | 47 | 823 | 5 | 69 | 0.0 | 20.2% |
Jadon Jackson | WR3 | 12 | 15 | 207 | 1 | 27 | 0.0 | 7.9% |
Sterling Lockett | WR4 | 2 | 0.0 | 0.6% | ||||
Tre Spivey | WR5 | 12 | 14 | 160 | 1 | 24 | 0.0 | 7.0% |
Dante Cephas | WR6 | 13 | 15 | 184 | 0 | 25 | 0.0 | 7.3% |
Players who were not with the team in prior season are listed in orange