Week 0
24, Aug 24
12:00 PM
Georgia Tech
146 pass yds allowed
200 rush yds allowed
|
Week 1
02, Sep 02
07:30 AM
Boston College
106 pass yds allowed
263 rush yds allowed
|
BYE |
Week 3
14, Sep 14
12:00 PM
Memphis
272 pass yds allowed
65 rush yds allowed
|
Week 4
21, Sep 21
07:00 PM
California
303 pass yds allowed
107 rush yds allowed
|
Week 5
28, Sep 28
08:00 PM
SMU
254 pass yds allowed
226 rush yds allowed
|
Week 6
05, Oct 05
07:00 PM
Clemson
235 pass yds allowed
265 rush yds allowed
|
BYE |
Week 8
18, Oct 18
07:00 PM
Duke
70 pass yds allowed
117 rush yds allowed
|
Week 9
26, Oct 26
07:00 PM
Miami (Florida)
215 pass yds allowed
230 rush yds allowed
|
Week 10
02, Nov 02
TBA
North Carolina
211 pass yds allowed
283 rush yds allowed
|
Week 11
09, Nov 09
07:30 PM
Notre Dame
37 pass yds allowed
190 rush yds allowed
|
BYE |
Week 13
23, Nov 23
TBA
Charleston Southern
pass yds allowed
rush yds allowed
|
Week 14
30, Nov 30
07:00 PM
Florida
pass yds allowed
-8 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Omarion Hampton | North Carolina | Nov 02 | 59.50 | 172 | 93 | |
Damien Martinez | Miami (Florida) | Oct 26 | 29.90 | 148 | 21 | |
Brashard Smith | SMU | Sep 28 | 26.90 | 129 | 50 | |
Thomas Castellanos | Boston College | Sep 02 | 25.54 | 73 | 106 | |
Cade Klubnik | Clemson | Oct 05 | 23.60 | 62 | 235 | |
Kevin Jennings | SMU | Sep 28 | 23.36 | 12 | 254 | |
Jamal Haynes | Georgia Tech | Aug 24 | 23.10 | 75 | 16 | |
Treshaun Ward | Boston College | Sep 02 | 22.80 | 77 | 61 | |
Kye Robichaux | Boston College | Sep 02 | 21.90 | 85 | 4 | |
Antonio Williams | Clemson | Oct 05 | 21.00 | 36 | 84 | |
Riley Leonard | Notre Dame | Nov 09 | 19.00 | 70 | ||
RJ Maryland | SMU | Sep 28 | 18.00 | 30 | ||
Seth Henigan | Memphis | Sep 14 | 17.68 | -7 | 272 | |
Anthony Landphere | Memphis | Sep 14 | 17.60 | 66 | ||
Phil Mafah | Clemson | Oct 05 | 16.90 | 154 | 5 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Uiagalelei | QB1 | 5 | 156-84 | 53.8% | 1065 | 4 | 6 | 213.0 | 7.4 | -8 | -0.22 | 0 |
Brock Glenn | QB2 | 7 | 114-51 | 44.7% | 597 | 4 | 5 | 85.3 | 5.0 | 97 | 2.77 | 0 |
Luke Kromenhoek | QB3 | 6 | 84-44 | 52.4% | 502 | 3 | 2 | 83.7 | 10.5 | 113 | 1.79 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Roydell Williams | RB1 | 4 | 26 | 53 | 2 | 2.04 | 13.3 | 5 | 46 | 0 |
Lawrance Toafili | RB2 | 12 | 109 | 456 | 3 | 4.18 | 38.0 | 25 | 215 | 0 |
Kam Davis | RB3 | 9 | 52 | 173 | 0 | 3.33 | 19.2 | 2 | 21 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Malik Benson | WR1 | 12 | 25 | 311 | 1 | 51 | 0.0 | 15.0% |
Hykeem Williams | WR2 | 9 | 16 | 187 | 1 | 30 | 0.0 | 8.8% |
JaKhi Douglas | WR3 | 12 | 32 | 519 | 4 | 48 | 0.0 | 14.1% |
Deuce Spann | WR4 | 4 | 1 | 5 | 0 | 2 | 0.0 | 0.6% |
Kentron Poitier | WR5 | 12 | 10 | 155 | 2 | 18 | 0.0 | 5.3% |
Jalen Brown | WR6 | 9 | 8 | 75 | 0 | 16 | 0.0 | 4.7% |
Players who were not with the team in prior season are listed in orange