BYE |
Week 1
31, Aug 31
06:00 AM
Eastern Kentucky
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
10:30 AM
Arizona State
69 pass yds allowed
359 rush yds allowed
|
Week 3
14, Sep 14
07:30 AM
Toledo
285 pass yds allowed
169 rush yds allowed
|
Week 4
21, Sep 21
12:00 PM
Florida
277 pass yds allowed
226 rush yds allowed
|
Week 5
28, Sep 28
04:15 PM
Texas
325 pass yds allowed
199 rush yds allowed
|
BYE |
Week 7
12, Oct 12
TBA
Georgia
459 pass yds allowed
150 rush yds allowed
|
Week 8
19, Oct 19
TBA
Texas A&M
0 pass yds allowed
123 rush yds allowed
|
Week 9
26, Oct 26
TBA
Arkansas
314 pass yds allowed
361 rush yds allowed
|
Week 10
02, Nov 02
04:15 AM
Massachusetts
136 pass yds allowed
164 rush yds allowed
|
Week 11
09, Nov 09
07:00 PM
Tennessee
212 pass yds allowed
244 rush yds allowed
|
BYE |
Week 13
23, Nov 23
TBA
Missouri
268 pass yds allowed
207 rush yds allowed
|
Week 14
29, Nov 29
03:30 PM
Mississippi
0 pass yds allowed
94 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Taylen Green | Arkansas | Oct 26 | 45.96 | 79 | 314 | |
Cam Skattebo | Arizona State | Sep 07 | 32.70 | 262 | 35 | |
Arch Manning | Texas | Sep 28 | 30.30 | 33 | 325 | |
Carson Beck | Georgia | Oct 12 | 30.16 | 8 | 459 | |
Graham Mertz | Florida | Sep 21 | 28.44 | 24 | 201 | |
Tucker Gleason | Toledo | Sep 14 | 27.40 | 40 | 285 | |
DeAndre Moore | Texas | Sep 28 | 26.40 | 104 | ||
Arian Smith | Georgia | Oct 12 | 24.40 | 134 | ||
Marcus Carroll | Missouri | Nov 23 | 24.10 | 61 | ||
Jerjuan Newton | Toledo | Sep 14 | 23.20 | 62 | ||
Luther Burden | Missouri | Nov 23 | 22.10 | 91 | ||
Luke Hasz | Arkansas | Oct 26 | 21.90 | 59 | ||
Dylan Sampson | Tennessee | Nov 09 | 21.60 | 149 | -3 | |
Sam Leavitt | Arizona State | Sep 07 | 21.56 | 68 | 69 | |
Isaiah Bond | Texas | Sep 28 | 21.00 | 26 | 74 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Shapen | QB1 | 4 | 108-74 | 68.5% | 974 | 8 | 1 | 243.5 | 8.5 | 36 | 1.06 | 2 |
Chris Parson | QB2 | 4 | 2-0 | 0.0% | 0 | 0 | 0 | 0.0 | 2.0 | 31 | 3.88 | 0 |
Michael Van Buren | QB3 | 10 | 256-140 | 54.7% | 1886 | 11 | 7 | 188.6 | 6.9 | -12 | -0.17 | 5 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Pittman | RB1 | |||||||||
Davon Booth | RB2 | 12 | 152 | 759 | 5 | 4.99 | 63.3 | 13 | 164 | 4 |
Keyvone Lee | RB3 | 4 | 29 | 140 | 1 | 4.83 | 35.0 | 3 | 13 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Kevin Coleman | WR1 | 12 | 74 | 932 | 6 | 105 | 0.0 | 28.9% |
Kelly Akharaiyi | WR2 | 11 | 25 | 391 | 2 | 45 | 0.0 | 12.4% |
Creed Whittemore | WR3 | 4 | 4 | 65 | 0 | 5 | 0.0 | 1.4% |
Jaden Walley | WR4 | 1 | 0.0 | 0.3% | ||||
Trent Hudson | WR5 | % | ||||||
Jordan Mosley | WR6 | 12 | 23 | 405 | 3 | 40 | 0.0 | 11.0% |
Players who were not with the team in prior season are listed in orange