BYE |
Week 1
31, Aug 31
05:00 AM
South Alabama
432 pass yds allowed
150 rush yds allowed
|
Week 2
07, Sep 07
07:30 AM
Stephen F Austin
pass yds allowed
rush yds allowed
|
Week 3
14, Sep 14
12:00 PM
Texas Tech
354 pass yds allowed
205 rush yds allowed
|
Week 4
21, Sep 21
TBA
Wyoming
175 pass yds allowed
69 rush yds allowed
|
Week 5
28, Sep 28
TBA
Tulsa
186 pass yds allowed
229 rush yds allowed
|
BYE |
Week 7
12, Oct 12
TBA
Florida Atlantic
351 pass yds allowed
185 rush yds allowed
|
Week 8
19, Oct 19
TBA
Memphis
319 pass yds allowed
207 rush yds allowed
|
Week 9
26, Oct 26
12:00 PM
Tulane
175 pass yds allowed
24 rush yds allowed
|
BYE |
Week 11
09, Nov 09
03:30 PM
Army
15 pass yds allowed
243 rush yds allowed
|
Week 12
15, Nov 15
08:00 PM
UTSA
pass yds allowed
188 rush yds allowed
|
Week 13
23, Nov 23
TBA
East Carolina
298 pass yds allowed
256 rush yds allowed
|
Week 14
30, Nov 30
TBA
Temple
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Mario Anderson | Memphis | Oct 19 | 50.00 | 183 | 27 | |
Gio Lopez | South Alabama | Aug 31 | 41.48 | 62 | 432 | |
Robert Henry | UTSA | Nov 15 | 37.50 | 168 | 57 | |
Jamaal Pritchett | South Alabama | Aug 31 | 35.70 | 197 | ||
Behren Morton | Texas Tech | Sep 14 | 32.82 | -1 | 273 | |
Cam Fancher | Florida Atlantic | Oct 12 | 32.44 | 69 | 351 | |
Rahjai Harris | East Carolina | Nov 23 | 30.80 | 128 | ||
CJ Campbell | Florida Atlantic | Oct 12 | 28.30 | 89 | 74 | |
Bryson Daily | Army | Nov 09 | 27.40 | 153 | 15 | |
Yannick Smith | East Carolina | Nov 23 | 24.20 | 112 | ||
Seth Henigan | Memphis | Oct 19 | 23.66 | 9 | 319 | |
Anthony Smith | East Carolina | Nov 23 | 22.10 | 121 | ||
Demeer Blankumsee | Memphis | Oct 19 | 21.10 | -5 | 96 | |
Katin Houser | East Carolina | Nov 23 | 19.92 | 5 | 298 | |
Omari Hayes | Florida Atlantic | Oct 12 | 19.90 | 89 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Morris | QB1 | 13 | 512-322 | 62.9% | 3774 | 31 | 12 | 290.3 | 4.6 | 242 | 4.03 | 4 |
Stone Earl | QB2 | - | % | |||||||||
Cash McCollum | QB3 | - | % |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Ikaika Ragsdale | RB1 | 2 | 22 | 58 | 1 | 2.64 | 29.0 | 4 | 13 | 0 |
Juwaun Price | RB2 | 2 | 14 | 64 | 0 | 4.57 | 32.0 | 2 | 14 | 0 |
Zach Evans | RB3 | 2 | 9 | 58 | 0 | 6.44 | 29.0 | 4 | 10 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Damon Ward | WR1 | 10 | 41 | 755 | 4 | 68 | 0.0 | 13.3% |
Jeremiah Aaron | WR2 | 4 | 5 | 97 | 1 | 9 | 0.0 | 1.8% |
DT Sheffield | WR3 | 12 | 66 | 822 | 11 | 93 | 0.0 | 18.2% |
Blair Conwright | WR4 | 13 | 40 | 542 | 7 | 56 | 0.0 | 10.9% |
Mason Ferguson | WR5 | % | ||||||
Landon Sides | WR6 | 12 | 24 | 280 | 1 | 26 | 0.0 | 5.1% |
Players who were not with the team in prior season are listed in orange