BYE |
Week 1
31, Aug 31
TBA
Texas A&M Commerce
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
10:30 AM
Oregon State
183 pass yds allowed
237 rush yds allowed
|
Week 3
14, Sep 14
10:30 PM
California
198 pass yds allowed
275 rush yds allowed
|
BYE |
Week 5
28, Sep 28
TBA
Central Michigan
275 pass yds allowed
113 rush yds allowed
|
Week 6
05, Oct 05
08:00 PM
Hawaii
272 pass yds allowed
103 rush yds allowed
|
Week 7
12, Oct 12
03:30 AM
Wyoming
191 pass yds allowed
173 rush yds allowed
|
BYE |
Week 9
26, Oct 26
10:30 AM
Washington State
257 pass yds allowed
103 rush yds allowed
|
Week 10
01, Nov 01
08:00 PM
Boise State
307 pass yds allowed
199 rush yds allowed
|
Week 11
08, Nov 08
10:30 PM
New Mexico
175 pass yds allowed
301 rush yds allowed
|
Week 12
16, Nov 16
10:30 AM
UNLV
18 pass yds allowed
57 rush yds allowed
|
Week 13
23, Nov 23
03:30 AM
Utah State
166 pass yds allowed
293 rush yds allowed
|
Week 14
30, Nov 30
TBA
Air Force
128 pass yds allowed
242 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Bryson Barnes | Utah State | Nov 23 | 42.86 | 193 | 139 | |
John Mateer | Washington State | Oct 26 | 34.48 | 42 | 257 | |
Latrell Caples | Boise State | Nov 01 | 33.00 | 90 | ||
Eli Sanders | New Mexico | Nov 08 | 32.00 | 173 | 7 | |
Ashton Jeanty | Boise State | Nov 01 | 32.00 | 149 | 31 | |
Maddux Madsen | Boise State | Nov 01 | 30.78 | 25 | 307 | |
Dylan Carson | Air Force | Nov 30 | 24.50 | 125 | ||
Brayden Schager | Hawaii | Oct 05 | 24.48 | 21 | 272 | |
Devon Dampier | New Mexico | Nov 08 | 23.70 | 127 | 175 | |
Grant Page | Utah State | Nov 23 | 23.50 | 55 | ||
Marion Lukes | Central Michigan | Sep 28 | 22.30 | 76 | 57 | |
Evan Svoboda | Wyoming | Oct 12 | 22.14 | 55 | 191 | |
Pofele Ashlock | Hawaii | Oct 05 | 21.70 | 77 | ||
Fernando Mendoza | California | Sep 14 | 21.22 | -2 | 198 | |
Kyrese White | Utah State | Nov 23 | 19.20 | 5 | 67 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny ONeil | QB1 | 11 | 330-209 | 63.3% | 2181 | 12 | 6 | 198.3 | 6.6 | 93 | 1.27 | 1 |
AJ Duffy | QB2 | - | % | |||||||||
Kyle Crum | QB3 | - | % |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Marquez Cooper | RB1 | 12 | 292 | 1274 | 12 | 4.36 | 106.2 | 20 | 137 | 2 |
Kenan Christon | RB2 | |||||||||
Jaylon Armstead | RB3 | 3 | 13 | 42 | 0 | 3.23 | 14.0 | 1 | 6 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Mekhi Shaw | WR1 | 12 | 15 | 160 | 2 | 29 | 0.0 | 8.0% |
Louis Brown | WR2 | 11 | 38 | 620 | 3 | 70 | 0.0 | 19.3% |
JaShaun Poke | WR3 | 12 | 50 | 459 | 1 | 77 | 0.0 | 21.3% |
Jordan Napier | WR4 | 12 | 43 | 440 | 4 | 63 | 0.0 | 17.4% |
Nate Bennett | WR5 | 12 | 22 | 314 | 1 | 35 | 0.0 | 9.7% |
Baylin Brooks | WR6 | 3 | 2 | 14 | 0 | 5 | 0.0 | 1.4% |
Players who were not with the team in prior season are listed in orange