Show me a random player
Gary Sanchez
Baltimore Orioles · C Throws: R Bats: R Height: 6'2 Weight: 258 Born: Feb 12, 1992 (33)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Orioles280245547111303700762727.1%9.6%.219.309.39916.290.044.2% 5.4 7.8 3.1 3.8 6.7 3.8
2023Brewers267240529019334700672125.1%7.9%.233.343.50216.590.144.6% 0.0 5.5 7.2 6.8 7.7 6.3
2022Brewers47141986240164261201364028.9%8.5%.220.321.43914.090.549.3% 12.0 0.0 6.2 3.7 0.0 4.0
2021NYY44038378131235454001215227.5%11.8%.228.336.45220.589.542.0% 0.0 0.0 0.0 0.0 0.0 0.0
2020NYY178156234010192400641836.0%10.1%.193.314.43019.291.850.0% 0.0 0.0 0.0 0.0 0.0 0.0
2019NYY44639692121346277011254028.0%9.0%.251.375.56919.291.142.3% 0.0 0.0 0.0 0.0 0.0 0.0
2018NYY3743236017018515310944625.1%12.3%.220.343.46514.290.341.6% 0.0 0.0 0.0 0.0 0.0 0.0
2017NYY525471131200337990211204022.9%7.6%.285.379.53813.390.842.5% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer33%.220.29618.810.4.385.165222%.176.26229.210.4.310.1341
Changeup18%.161.18736.85.3.209.04805%.344.44936.427.3.483.1390
Slider15%.195.35029.423.5.281.086022%.105.14746.47.1.141.0360
Sinker15%.330.54815.010.0.950.620421%.233.34516.112.9.371.1382
Curveball7%.000.00042.90.0.000.000010%.364.3559.10.0.455.0910
Cutter6%.000.8370.00.0.396.39617%.222.2830.01.0.333.1110
Splitter3%.500.62750.00.01.000.50002%.000.18050.00.0.000.0000
Sweeper2%.333.29466.70.0.333.00009%.250.31743.80.0.500.2501
Slurve1%.000.0000.00.0.000.0000