⚾ MLB Data Hub
Research teams, players, and statistics
Ildemaro Vargas
Arizona Diamondbacks · 3B
3
HR
19
RBI
12
Runs
0.270
AVG
0.674
OPS
0
SB
0.286
xwOBA
0.373
xSLG
35.3%
Hard Hit%
89.2
Exit Velo
12.4%
K%
1.7%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 38 | 121 | 115 | 31 | 2 | 1 | 3 | 12 | 19 | 0 | 0.270 | 0.674 | 0.263 | 0.286 | 0.373 | 12.4% | 1.7% | 35.3% | 89.2 | 85 |
| 2024 | WSN | 97 | 303 | 272 | 67 | 16 | 0 | 1 | 21 | 30 | 9 | 0.246 | 0.611 | 0.255 | 0.280 | 0.322 | 10.2% | 6.3% | 23.9% | 87.0 | 72 |
| 2023 | WSN | 86 | 286 | 262 | 66 | 13 | 2 | 4 | 32 | 31 | 1 | 0.252 | 0.666 | 0.266 | 0.304 | 0.369 | 7.0% | 6.6% | 25.2% | 87.1 | 81 |
| 2022 | - - - | 63 | 222 | 209 | 55 | 13 | 1 | 4 | 19 | 23 | 3 | 0.263 | 0.691 | 0.227 | 0.255 | 0.305 | 10.4% | 3.6% | 21.3% | 87.0 | 94 |
| 2021 | - - - | 34 | 83 | 77 | 12 | 3 | 1 | 0 | 7 | 7 | 1 | 0.156 | 0.438 | 0.214 | 0.244 | 0.279 | 20.5% | 7.2% | 33.3% | 84.6 | 16 |
| 2020 | - - - | 24 | 54 | 51 | 10 | 1 | 1 | 1 | 6 | 3 | 0 | 0.196 | 0.536 | 0.202 | 0.228 | 0.280 | 18.5% | 3.7% | 28.6% | 85.3 | 39 |
| 2019 | ARI | 92 | 211 | 201 | 54 | 9 | 1 | 6 | 25 | 24 | 1 | 0.269 | 0.712 | 0.261 | 0.289 | 0.371 | 11.4% | 4.3% | 34.3% | 87.3 | 81 |
| 2018 | ARI | 14 | 20 | 19 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 0.211 | 0.618 | 0.257 | 0.292 | 0.376 | 20.0% | 5.0% | 26.7% | 87.0 | 63 |
| 2017 | ARI | 12 | 13 | 13 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0.308 | 0.692 | 0.168 | 0.167 | 0.221 | 23.1% | 0.0% | 10.0% | 83.5 | 74 |
📅
No Game Today
Ildemaro Vargas is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 38.5 | 64.3 | 3 | 3.0 | ||
| September 27th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 11 | 30.0 | 69.2 | 3 | 3.0 | ||
| September 26th | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 11 | 30.4 | 63.0 | 10 | 12.5 | ||
| September 25th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 24th | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 13 | 36.1 | 61.8 | 3 | 3.0 | ||
| September 23rd | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 30.7 | 63.9 | 9 | 12.4 | ||
| September 20th | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 46.5 | 67.4 | 8 | 9.5 | ||
| September 16th | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 27.9 | 63.3 | 7 | 9.2 | ||
| September 15th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 10 | 44.4 | 68.3 | 7 | 10.0 | ||
| September 14th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 0.0 | 0.0 | 3 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 108 | .294 | .337 | 8.3% | 3.7% | .454 | .184 | 3 | 177 | .248 | .283 | 5.6% | 8.5% | .314 | .063 | 1 |
| 2022 | 81 | .237 | .261 | 16.0% | 1.2% | .339 | .190 | 2 | 141 | .221 | .251 | 7.1% | 5.0% | .285 | .092 | 2 |
| 2021 | 21 | .235 | .241 | 9.5% | 4.8% | .259 | .050 | 0 | 24 | .259 | .278 | 20.8% | 4.2% | .337 | .087 | 0 |
| 2020 | 12 | .062 | .115 | 33.3% | 8.3% | .064 | .000 | 0 | 9 | .272 | .279 | 11.1% | 0.0% | .356 | .000 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| ARI | 149 | 7 | 2 | 0.225 |
| PHI | 13 | 0 | 2 | 0.154 |
| SD | 19 | 0 | 1 | 0.278 |
| MIL | 14 | 0 | 1 | 0.077 |
| PIT | 8 | 0 | 0 | 0.250 |
| COL | 21 | 0 | 0 | 0.278 |
| NYM | 4 | 1 | 0 | 0.500 |
| TOR | 9 | 0 | 0 | 0.125 |
| WSH | 11 | 1 | 0 | 0.455 |
| ATL | 15 | 0 | 0 | 0.000 |
| CHC | 20 | 1 | 0 | 0.167 |
| CLE | 10 | 1 | 0 | 0.111 |
| DET | 3 | 0 | 0 | 0.000 |
| LAD | 8 | 1 | 0 | 0.125 |
| ATH | 4 | 0 | 0 | 0.000 |
| HOU | 1 | 0 | 0 | 0.000 |
| KC | 13 | 1 | 0 | 0.385 |
| MIN | 11 | 1 | 0 | 0.333 |
| STL | 5 | 0 | 0 | 0.200 |
| TB | 7 | 0 | 0 | 0.286 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 106 | .237 | .269 | 9.4% | 5.7% | .310 | .101 | 2 | 116 | .219 | .241 | 11.2% | 1.7% | .301 | .155 | 2 |
| 2021 | 40 | .275 | .302 | 12.5% | 7.5% | .345 | .054 | 0 | 42 | .158 | .189 | 28.6% | 4.8% | .218 | .075 | 0 |
| 2020 | 30 | .158 | .199 | 23.3% | 6.7% | .208 | .111 | 0 | 24 | .251 | .265 | 12.5% | 0.0% | .362 | .125 | 1 |