⚾ MLB Data Hub
Research teams, players, and statistics
Jacob Stallings
Baltimore Orioles · C
0
HR
9
RBI
5
Runs
0.134
AVG
0.363
OPS
0
SB
0.206
xwOBA
0.224
xSLG
30.0%
Hard Hit%
85.0
Exit Velo
31.0%
K%
4.7%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - - - | 43 | 129 | 119 | 16 | 4 | 0 | 0 | 5 | 9 | 0 | 0.134 | 0.363 | 0.169 | 0.206 | 0.224 | 31.0% | 4.7% | 30.0% | 85.0 | -7 |
| 2024 | COL | 82 | 281 | 243 | 64 | 17 | 1 | 9 | 31 | 36 | 0 | 0.263 | 0.810 | 0.235 | 0.318 | 0.381 | 23.1% | 9.6% | 33.3% | 86.6 | 113 |
| 2023 | MIA | 89 | 276 | 241 | 46 | 14 | 0 | 3 | 22 | 20 | 0 | 0.191 | 0.565 | 0.193 | 0.262 | 0.302 | 24.3% | 9.8% | 30.7% | 89.7 | 56 |
| 2022 | MIA | 114 | 384 | 346 | 77 | 12 | 0 | 4 | 25 | 34 | 0 | 0.223 | 0.584 | 0.221 | 0.274 | 0.312 | 21.6% | 7.6% | 22.6% | 86.7 | 66 |
| 2021 | PIT | 112 | 427 | 374 | 92 | 20 | 1 | 8 | 38 | 53 | 0 | 0.246 | 0.704 | 0.245 | 0.314 | 0.369 | 19.9% | 11.5% | 33.7% | 88.1 | 92 |
| 2020 | PIT | 42 | 143 | 125 | 31 | 7 | 0 | 3 | 13 | 18 | 0 | 0.248 | 0.702 | 0.205 | 0.277 | 0.323 | 28.0% | 10.5% | 30.7% | 88.6 | 92 |
| 2019 | PIT | 71 | 210 | 191 | 50 | 5 | 0 | 6 | 26 | 13 | 0 | 0.262 | 0.708 | 0.265 | 0.319 | 0.434 | 19.0% | 7.6% | 34.2% | 89.2 | 82 |
| 2018 | PIT | 14 | 41 | 37 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 0.216 | 0.485 | 0.239 | 0.260 | 0.290 | 22.0% | 7.3% | 34.5% | 89.6 | 35 |
| 2017 | PIT | 5 | 16 | 14 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0.357 | 0.938 | 0.324 | 0.347 | 0.425 | 12.5% | 12.5% | 16.7% | 79.5 | 139 |
📅
No Game Today
Jacob Stallings is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 26th | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 51.3 | 29.3 | 7 | 9.7 | ||
| July 23rd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 29.9 | 23.6 | 0 | 0.0 | ||
| July 22nd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 27.5 | 6.7 | 0 | 0.0 | ||
| July 19th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9 | 33.5 | 18.3 | 0 | 0.0 | ||
| July 18th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 46.8 | 42.8 | 0 | 0.0 | ||
| July 12th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 25.5 | 27.5 | 0 | 0.0 | ||
| July 11th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 10 | 46.5 | 80.6 | 0 | 0.0 | ||
| July 10th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 0.0 | 0.0 | 3 | 3.0 | ||
| July 8th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0.0 | 0.0 | 0 | 0.0 | ||
| July 6th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 0.0 | 0.0 | 3 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 52 | .224 | .269 | 21.2% | 5.8% | .317 | .149 | 1 | 224 | .185 | .261 | 25.0% | 10.7% | .298 | .082 | 2 |
| 2022 | 74 | .209 | .274 | 20.3% | 12.2% | .271 | .032 | 0 | 310 | .224 | .274 | 21.9% | 6.5% | .321 | .077 | 4 |
| 2021 | 151 | .255 | .312 | 19.2% | 9.3% | .381 | .126 | 4 | 276 | .239 | .315 | 20.3% | 12.7% | .362 | .121 | 4 |
| 2020 | 41 | .256 | .361 | 22.0% | 17.1% | .431 | .206 | 1 | 102 | .186 | .243 | 30.4% | 7.8% | .282 | .099 | 2 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| PIT | 452 | 18 | 9 | 0.262 |
| NYM | 10 | 1 | 2 | 0.444 |
| MIL | 53 | 3 | 1 | 0.213 |
| LAA | 9 | 1 | 1 | 0.250 |
| ATL | 19 | 0 | 1 | 0.177 |
| HOU | 4 | 0 | 1 | 1.000 |
| SD | 8 | 0 | 0 | 0.143 |
| COL | 17 | 0 | 0 | 0.400 |
| CWS | 12 | 0 | 0 | 0.273 |
| MIA | 12 | 1 | 0 | 0.200 |
| WSH | 19 | 2 | 0 | 0.333 |
| ARI | 8 | 0 | 0 | 0.375 |
| CHC | 51 | 4 | 0 | 0.304 |
| CLE | 11 | 0 | 0 | 0.200 |
| DET | 8 | 0 | 0 | 0.000 |
| LAD | 10 | 0 | 0 | 0.000 |
| CIN | 46 | 0 | 0 | 0.146 |
| KC | 11 | 1 | 0 | 0.182 |
| MIN | 11 | 2 | 0 | 0.333 |
| PHI | 9 | 0 | 0 | 0.125 |
| STL | 49 | 2 | 0 | 0.289 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 182 | .201 | .253 | 20.3% | 7.1% | .293 | .036 | 0 | 202 | .240 | .293 | 22.8% | 7.9% | .330 | .101 | 4 |
| 2021 | 231 | .262 | .328 | 19.5% | 12.1% | .376 | .149 | 5 | 196 | .224 | .298 | 20.4% | 10.7% | .361 | .092 | 3 |
| 2020 | 73 | .206 | .297 | 24.7% | 11.0% | .369 | .194 | 3 | 70 | .205 | .258 | 31.4% | 10.0% | .279 | .063 | 0 |