⚾ MLB Data Hub
Research teams, players, and statistics
Jacob Wilson
Oakland Athletics · SS
13
HR
63
RBI
62
Runs
0.311
AVG
0.800
OPS
5
SB
0.303
xwOBA
0.360
xSLG
19.8%
Hard Hit%
84.6
Exit Velo
7.5%
K%
5.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 125 | 523 | 486 | 151 | 26 | 0 | 13 | 62 | 63 | 5 | 0.311 | 0.800 | 0.278 | 0.303 | 0.360 | 7.5% | 5.2% | 19.8% | 84.6 | 121 |
| 2024 | OAK | 28 | 103 | 92 | 23 | 2 | 2 | 0 | 11 | 3 | 0 | 0.250 | 0.629 | 0.266 | 0.287 | 0.310 | 9.7% | 7.8% | 23.8% | 85.4 | 86 |
| 2021 | - - - | 12 | 21 | 20 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0.150 | 0.490 | 0.171 | 0.224 | 0.298 | 14.3% | 4.8% | 29.4% | 81.7 | 29 |
📅
No Game Today
Jacob Wilson is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 27th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 58.5 | 74.0 | 2 | 3.0 | ||
| September 26th | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 10 | 62.1 | 67.6 | 11 | 16.5 | ||
| September 25th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 57.6 | 70.7 | 0 | 0.0 | ||
| September 24th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 8 | 48.1 | 62.7 | 0 | 0.0 | ||
| September 23rd | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 17 | 7 | 50.5 | 72.9 | 18 | 24.9 | ||
| September 20th | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0.0 | 0.0 | 5 | 6.0 | ||
| September 19th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 44.2 | 69.3 | 0 | 0.0 | ||
| September 18th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 45.3 | 73.1 | 3 | 3.0 | ||
| September 17th | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 12 | 54.8 | 76.9 | 13 | 15.2 | ||
| September 16th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 14 | 42.8 | 59.6 | 5 | 6.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | .204 | .295 | 25.0% | 0.0% | .498 | .000 | 0 | 10 | .224 | .298 | 10.0% | 10.0% | .373 | .333 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0.000 |
| LAA | 4 | 0 | 0 | 0.000 |
| HOU | 8 | 1 | 0 | 0.286 |
| KC | 2 | 0 | 0 | 0.000 |
| TEX | 3 | 0 | 0 | 0.000 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | .270 | .335 | 0.0% | 10.0% | .422 | .333 | 0 | 11 | .089 | .124 | 27.3% | 0.0% | .197 | .000 | 0 |