⚾ MLB Data Hub
Research teams, players, and statistics
Jarren Duran
Boston Red Sox · LF
16
HR
84
RBI
86
Runs
0.256
AVG
0.774
OPS
24
SB
0.325
xwOBA
0.403
xSLG
33.6%
Hard Hit%
91.8
Exit Velo
24.3%
K%
8.6%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 157 | 696 | 620 | 159 | 41 | 13 | 16 | 86 | 84 | 24 | 0.256 | 0.774 | 0.251 | 0.325 | 0.403 | 24.3% | 8.6% | 33.6% | 91.8 | 111 |
| 2024 | BOS | 160 | 735 | 671 | 191 | 48 | 14 | 21 | 111 | 75 | 34 | 0.285 | 0.834 | 0.271 | 0.338 | 0.448 | 21.8% | 7.3% | 34.0% | 90.8 | 131 |
| 2023 | BOS | 102 | 362 | 332 | 98 | 34 | 2 | 8 | 46 | 40 | 24 | 0.295 | 0.828 | 0.268 | 0.318 | 0.401 | 24.9% | 6.6% | 34.8% | 89.9 | 122 |
| 2022 | BOS | 58 | 223 | 204 | 45 | 14 | 3 | 3 | 23 | 17 | 7 | 0.221 | 0.645 | 0.219 | 0.282 | 0.353 | 28.3% | 6.3% | 27.5% | 89.3 | 77 |
| 2021 | BOS | 33 | 112 | 107 | 23 | 3 | 2 | 2 | 17 | 10 | 2 | 0.215 | 0.578 | 0.223 | 0.245 | 0.306 | 35.7% | 3.6% | 39.7% | 89.6 | 48 |
📅
No Game Today
Jarren Duran is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 | 65.0 | 88.6 | 7 | 9.5 | ||
| September 26th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 | 51.5 | 88.7 | 5 | 6.5 | ||
| September 25th | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 58.8 | 88.3 | 9 | 12.2 | ||
| September 24th | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 12 | 61.5 | 84.5 | 2 | 3.0 | ||
| September 23rd | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 14 | 49.5 | 88.5 | 0 | 0.0 | ||
| September 20th | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 23 | 12 | 57.6 | 85.4 | 12 | 15.2 | ||
| September 19th | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14 | 12 | 55.7 | 88.5 | 21 | 28.4 | ||
| September 18th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 65.7 | 84.5 | 0 | 0.0 | ||
| September 17th | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 12 | 57.6 | 88.7 | 11 | 12.0 | ||
| September 16th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 7 | 29.3 | 66.4 | 5 | 6.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 49 | .228 | .275 | 30.6% | 6.1% | .348 | .133 | 1 | 311 | .274 | .325 | 24.1% | 6.1% | .410 | .195 | 7 |
| 2022 | 42 | .183 | .208 | 31.0% | 7.1% | .214 | .026 | 0 | 181 | .227 | .299 | 27.6% | 6.1% | .385 | .169 | 3 |
| 2021 | 28 | .246 | .237 | 32.1% | 0.0% | .298 | .074 | 0 | 84 | .215 | .248 | 36.9% | 4.8% | .309 | .138 | 2 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| DET | 11 | 0 | 1 | 0.273 |
| BOS | 56 | 3 | 0 | 0.208 |
| TOR | 5 | 0 | 0 | 0.400 |
| CLE | 12 | 0 | 0 | 0.182 |
| NYY | 9 | 0 | 0 | 0.250 |
| TB | 13 | 0 | 0 | 0.154 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 121 | .210 | .284 | 34.7% | 5.8% | .359 | .165 | 1 | 102 | .229 | .280 | 20.6% | 6.9% | .345 | .116 | 2 |
| 2021 | 56 | .230 | .252 | 30.4% | 3.6% | .315 | .132 | 0 | 56 | .216 | .238 | 41.1% | 3.6% | .298 | .111 | 2 |