⚾ MLB Data Hub
Research teams, players, and statistics
Jeimer Candelario
Cincinnati Reds · 3B
2
HR
10
RBI
3
Runs
0.113
AVG
0.410
OPS
0
SB
0.209
xwOBA
0.238
xSLG
26.4%
Hard Hit%
87.3
Exit Velo
31.9%
K%
9.9%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 22 | 91 | 80 | 9 | 2 | 0 | 2 | 3 | 10 | 0 | 0.113 | 0.410 | 0.125 | 0.209 | 0.238 | 31.9% | 9.9% | 26.4% | 87.3 | 10 |
| 2024 | CIN | 112 | 463 | 427 | 96 | 23 | 2 | 20 | 47 | 56 | 4 | 0.225 | 0.707 | 0.221 | 0.280 | 0.364 | 24.6% | 5.8% | 28.2% | 86.9 | 89 |
| 2023 | - - - | 140 | 576 | 505 | 127 | 39 | 3 | 22 | 77 | 70 | 8 | 0.251 | 0.807 | 0.236 | 0.318 | 0.407 | 22.0% | 9.2% | 31.4% | 88.3 | 118 |
| 2022 | DET | 124 | 467 | 429 | 93 | 19 | 2 | 13 | 49 | 50 | 0 | 0.217 | 0.633 | 0.228 | 0.292 | 0.379 | 23.3% | 6.0% | 27.8% | 87.2 | 80 |
| 2021 | DET | 149 | 626 | 557 | 151 | 42 | 3 | 16 | 75 | 67 | 0 | 0.271 | 0.795 | 0.278 | 0.356 | 0.462 | 21.6% | 10.4% | 33.4% | 88.7 | 119 |
| 2020 | DET | 52 | 206 | 185 | 55 | 11 | 3 | 7 | 30 | 29 | 1 | 0.297 | 0.872 | 0.277 | 0.356 | 0.471 | 23.8% | 9.7% | 36.0% | 90.2 | 140 |
| 2019 | DET | 94 | 386 | 335 | 68 | 17 | 2 | 8 | 33 | 32 | 3 | 0.203 | 0.643 | 0.231 | 0.308 | 0.369 | 25.6% | 11.1% | 37.1% | 88.2 | 73 |
| 2018 | DET | 144 | 619 | 539 | 121 | 28 | 3 | 19 | 78 | 54 | 3 | 0.224 | 0.710 | 0.206 | 0.292 | 0.350 | 25.8% | 10.7% | 35.2% | 87.1 | 93 |
| 2017 | - - - | 38 | 142 | 127 | 36 | 9 | 0 | 3 | 18 | 16 | 0 | 0.283 | 0.784 | 0.248 | 0.314 | 0.390 | 21.1% | 9.2% | 28.9% | 86.7 | 112 |
📅
No Game Today
Jeimer Candelario is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 27th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 13 | 53.2 | 33.5 | 0 | 0.0 | ||
| April 23rd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 8 | 0.0 | 0.0 | 2 | 3.5 | ||
| April 22nd | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 | 36.2 | 29.0 | 2 | 3.5 | ||
| April 19th | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | 67.3 | 67.7 | 7 | 9.0 | ||
| April 18th | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 22 | 14 | 38.5 | 21.5 | 14 | 18.7 | ||
| April 17th | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 29 | 19 | 0.0 | 0.0 | 4 | 6.2 | ||
| April 15th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 11 | 76.8 | 77.4 | 2 | 3.0 | ||
| April 14th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 12 | 0.0 | 0.0 | 0 | 0.0 | ||
| April 13th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 12 | 32.7 | 39.9 | 0 | 0.0 | ||
| April 12th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 14 | 41.7 | 32.7 | 2 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 160 | .247 | .320 | 22.5% | 8.8% | .393 | .197 | 6 | 415 | .232 | .318 | 21.9% | 9.2% | .412 | .229 | 16 |
| 2022 | 122 | .237 | .300 | 19.7% | 4.1% | .428 | .183 | 6 | 344 | .224 | .289 | 24.7% | 6.4% | .361 | .131 | 7 |
| 2021 | 173 | .269 | .335 | 22.0% | 5.8% | .459 | .155 | 3 | 452 | .282 | .366 | 21.5% | 11.9% | .468 | .179 | 13 |
| 2020 | 44 | .358 | .444 | 18.2% | 9.1% | .632 | .250 | 2 | 162 | .255 | .332 | 25.3% | 9.9% | .426 | .193 | 5 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| DET | 934 | 46 | 25 | 0.255 |
| CWS | 133 | 4 | 4 | 0.207 |
| CLE | 118 | 9 | 3 | 0.239 |
| PIT | 39 | 1 | 2 | 0.324 |
| CIN | 31 | 2 | 2 | 0.320 |
| NYY | 39 | 2 | 2 | 0.243 |
| STL | 25 | 2 | 2 | 0.304 |
| TB | 24 | 1 | 2 | 0.217 |
| BOS | 41 | 2 | 1 | 0.361 |
| LAA | 39 | 3 | 1 | 0.200 |
| TOR | 60 | 5 | 1 | 0.281 |
| WSH | 13 | 1 | 1 | 0.182 |
| BAL | 32 | 3 | 1 | 0.222 |
| HOU | 26 | 2 | 1 | 0.450 |
| KC | 105 | 7 | 1 | 0.240 |
| MIN | 139 | 9 | 1 | 0.208 |
| TEX | 13 | 2 | 1 | 0.364 |
| COL | 9 | 0 | 0 | 0.125 |
| MIL | 32 | 1 | 0 | 0.222 |
| NYM | 4 | 0 | 0 | 0.250 |
| ATL | 7 | 0 | 0 | 0.000 |
| CHC | 22 | 1 | 0 | 0.105 |
| ATH | 38 | 0 | 0 | 0.177 |
| PHI | 10 | 1 | 0 | 0.250 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 225 | .257 | .320 | 19.6% | 7.1% | .409 | .118 | 4 | 241 | .201 | .265 | 27.0% | 4.6% | .352 | .169 | 9 |
| 2021 | 289 | .277 | .367 | 20.8% | 10.7% | .486 | .157 | 6 | 336 | .279 | .349 | 22.3% | 9.8% | .447 | .185 | 10 |
| 2020 | 99 | .237 | .312 | 27.3% | 10.1% | .396 | .213 | 3 | 107 | .314 | .397 | 20.6% | 9.3% | .540 | .198 | 4 |