⚾ MLB Data Hub
Research teams, players, and statistics
Joey Bart
Pittsburgh Pirates · C
4
HR
30
RBI
21
Runs
0.249
AVG
0.696
OPS
1
SB
0.319
xwOBA
0.374
xSLG
29.7%
Hard Hit%
88.4
Exit Velo
28.0%
K%
12.0%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 93 | 332 | 285 | 71 | 12 | 1 | 4 | 21 | 30 | 1 | 0.249 | 0.696 | 0.226 | 0.319 | 0.374 | 28.0% | 12.0% | 29.7% | 88.4 | 101 |
| 2024 | PIT | 80 | 282 | 253 | 67 | 11 | 0 | 13 | 38 | 45 | 0 | 0.265 | 0.799 | 0.247 | 0.330 | 0.431 | 25.9% | 7.8% | 33.1% | 88.1 | 121 |
| 2023 | SFG | 30 | 95 | 87 | 18 | 5 | 0 | 0 | 9 | 5 | 0 | 0.207 | 0.528 | 0.194 | 0.245 | 0.283 | 24.2% | 3.2% | 24.6% | 86.2 | 48 |
| 2022 | SFG | 97 | 291 | 261 | 56 | 6 | 0 | 11 | 34 | 25 | 2 | 0.215 | 0.660 | 0.210 | 0.296 | 0.370 | 38.5% | 8.9% | 33.6% | 87.3 | 90 |
| 2021 | SFG | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.667 | 0.347 | 0.322 | 0.384 | 33.3% | 0.0% | 0.0% | 87.1 | 85 |
| 2020 | SFG | 33 | 111 | 103 | 24 | 5 | 2 | 0 | 15 | 7 | 0 | 0.233 | 0.609 | 0.200 | 0.248 | 0.292 | 36.9% | 2.7% | 40.3% | 89.0 | 68 |
📅
No Game Today
Joey Bart is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 9 | 49.0 | 82.0 | 5 | 6.5 | ||
| September 27th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | 38.8 | 69.8 | 5 | 6.0 | ||
| September 25th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 9 | 55.6 | 70.9 | 0 | 0.0 | ||
| September 17th | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 23 | 13 | 56.1 | 74.4 | 20 | 28.7 | ||
| September 15th | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 40.4 | 72.9 | 2 | 3.0 | ||
| September 14th | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 6 | 0.0 | 0.0 | 4 | 6.0 | ||
| September 12th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 5 | 6.5 | ||
| September 11th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8 | 66.2 | 71.0 | 0 | 0.0 | ||
| September 9th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0.0 | 0.0 | 2 | 3.0 | ||
| September 7th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 15 | 30.0 | 31.2 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 50 | .191 | .242 | 20.0% | 0.0% | .283 | .022 | 0 | 45 | .198 | .250 | 28.9% | 6.7% | .284 | .098 | 0 |
| 2022 | 96 | .223 | .328 | 41.7% | 7.3% | .470 | .216 | 6 | 195 | .204 | .280 | 36.9% | 9.7% | .319 | .116 | 5 |
| 2021 | 3 | .423 | .393 | 0.0% | 0.0% | .471 | .000 | 0 | 3 | .271 | .250 | 66.7% | 0.0% | .297 | .000 | 0 |
| 2020 | 28 | .144 | .206 | 42.9% | 0.0% | .296 | .111 | 0 | 83 | .220 | .263 | 34.9% | 3.6% | .291 | .079 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| SD | 6 | 0 | 0 | 0.000 |
| COL | 12 | 0 | 0 | 0.400 |
| ARI | 9 | 0 | 0 | 0.111 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 137 | .227 | .322 | 38.7% | 9.5% | .416 | .172 | 6 | 154 | .196 | .273 | 38.3% | 8.4% | .329 | .129 | 5 |
| 2021 | 5 | .415 | .384 | 40.0% | 0.0% | .458 | .000 | 0 | 1 | .009 | .011 | 0.0% | 0.0% | .014 | .000 | 0 |
| 2020 | 68 | .204 | .258 | 38.2% | 4.4% | .312 | .143 | 0 | 43 | .193 | .234 | 34.9% | 0.0% | .261 | .000 | 0 |