Show me a random player
Jon Berti
Chicago Cubs · 3B Throws: R Bats: R Height: 5'10 Weight: 190 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Cubs7872162001027015419.2%5.1%.262.297.3450.187.536.8% 5.2 1.3 0.0 0.0 0.0 0.0
2024Cubs7466180011065014618.9%8.1%.274.307.33511.084.230.2% 3.0 7.6 0.0 0.0 0.0 5.5
2023Marlins42438811416375333160772918.2%6.8%.281.324.4112.485.431.3% 6.2 5.9 5.3 7.6 3.3 8.1
2022Marlins4043588617344728410894222.0%10.4%.236.306.3584.788.037.0% 0.0 6.9 10.3 7.9 10.7 7.5
2021MIA271233491014351984613222.5%11.8%.233.302.3251.987.138.3% 0.0 0.0 0.0 0.0 0.0 0.0
2020MIA14912031502211422372324.8%15.4%.241.323.3167.286.633.7% 0.0 0.0 0.0 0.0 0.0 0.0
2019MIA2872567014165224173732425.4%8.4%.260.319.3825.787.038.7% 0.0 0.0 0.0 0.0 0.0 0.0
2018TOR1515411022104026.7%0.0%.315.352.5161.795.163.6% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer39%.000.4970.00.0.417.417043%.216.32227.318.2.328.1120
Sinker17%.000.00033.30.0.000.000017%.111.16210.00.0.111.0000
Slider4%.000.0000.00.0.000.000010%.000.00020.00.0.000.0000
Curveball11%.000.0620.00.0.056.05607%.200.25420.00.0.400.2000
Sweeper7%.000.0000.00.0.000.00008%.667.65833.30.0.833.1660
Changeup14%.000.3260.00.0.237.23703%.000.1340.00.0.120.1200
Cutter3%.000.0120.00.0.006.00607%.000.7180.00.0.501.5010
Splitter4%.000.000100.00.0.000.00005%.000.24366.70.0.000.0000