⚾ MLB Data Hub
Research teams, players, and statistics
Jonathan India
Kansas City Royals · 2B
9
HR
45
RBI
63
Runs
0.233
AVG
0.669
OPS
0
SB
0.313
xwOBA
0.372
xSLG
31.2%
Hard Hit%
87.9
Exit Velo
18.7%
K%
9.5%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KCR | 136 | 567 | 497 | 116 | 29 | 0 | 9 | 63 | 45 | 0 | 0.233 | 0.669 | 0.241 | 0.313 | 0.372 | 18.7% | 9.5% | 31.2% | 87.9 | 89 |
| 2024 | CIN | 151 | 637 | 533 | 132 | 28 | 2 | 15 | 84 | 58 | 13 | 0.248 | 0.750 | 0.266 | 0.352 | 0.412 | 19.6% | 12.6% | 29.7% | 87.2 | 109 |
| 2023 | CIN | 119 | 529 | 454 | 111 | 23 | 0 | 17 | 78 | 61 | 14 | 0.244 | 0.746 | 0.252 | 0.339 | 0.424 | 20.6% | 9.8% | 33.5% | 89.5 | 100 |
| 2022 | CIN | 103 | 431 | 386 | 96 | 16 | 2 | 10 | 48 | 41 | 3 | 0.249 | 0.705 | 0.239 | 0.302 | 0.355 | 21.8% | 7.2% | 25.7% | 85.1 | 95 |
| 2021 | CIN | 150 | 631 | 532 | 143 | 34 | 2 | 21 | 98 | 69 | 12 | 0.269 | 0.835 | 0.254 | 0.352 | 0.436 | 22.3% | 11.3% | 34.1% | 87.6 | 122 |
📅
No Game Today
Jonathan India is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 26th | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 13 | 9 | 51.1 | 76.5 | 18 | 25.7 | ||
| September 24th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 51.9 | 73.4 | 0 | 0.0 | ||
| September 19th | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0.0 | 0.0 | 12 | 15.4 | ||
| September 18th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 16th | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 7 | 44.2 | 77.8 | 9 | 12.4 | ||
| September 14th | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 11 | 43.8 | 78.2 | 2 | 3.0 | ||
| September 13th | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 13 | 52.2 | 81.2 | 12 | 15.2 | ||
| September 11th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 10 | 45.0 | 76.5 | 2 | 3.0 | ||
| September 10th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 23 | 16 | 52.7 | 76.1 | 5 | 6.5 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 134 | .243 | .327 | 26.9% | 11.2% | .394 | .129 | 3 | 395 | .255 | .343 | 18.5% | 9.4% | .434 | .175 | 14 |
| 2022 | 119 | .254 | .327 | 19.3% | 8.4% | .375 | .096 | 1 | 311 | .232 | .292 | 22.8% | 6.4% | .345 | .142 | 9 |
| 2021 | 158 | .267 | .347 | 17.7% | 10.8% | .429 | .138 | 3 | 472 | .257 | .359 | 23.9% | 11.2% | .448 | .208 | 18 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| CIN | 326 | 19 | 9 | 0.268 |
| STL | 39 | 2 | 3 | 0.375 |
| COL | 17 | 1 | 2 | 0.385 |
| NYM | 15 | 2 | 2 | 0.333 |
| SD | 19 | 0 | 1 | 0.313 |
| CHC | 45 | 3 | 1 | 0.293 |
| PHI | 13 | 0 | 1 | 0.231 |
| PIT | 25 | 1 | 0 | 0.150 |
| CWS | 8 | 0 | 0 | 0.125 |
| WSH | 7 | 0 | 0 | 0.200 |
| ARI | 8 | 0 | 0 | 0.125 |
| CLE | 9 | 1 | 0 | 0.125 |
| LAD | 4 | 0 | 0 | 0.000 |
| KC | 8 | 2 | 0 | 0.667 |
| MIN | 11 | 0 | 0 | 0.333 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 199 | .239 | .304 | 24.6% | 6.5% | .359 | .162 | 7 | 231 | .236 | .299 | 19.5% | 7.4% | .348 | .101 | 3 |
| 2021 | 325 | .246 | .338 | 22.8% | 10.5% | .417 | .174 | 9 | 305 | .263 | .367 | 22.0% | 11.8% | .458 | .207 | 12 |