Show me a random player
Jose Ramirez
Cleveland Guardians · 3B Throws: R Bats: S Height: 5'8 Weight: 190 Born: Sep 17, 1992 (32)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Guardians68262017339239114118410825412.0%7.9%.259.329.45319.689.239.7% 9.1 12.4 11.9 9.4 11.0 10.2
2023Guardians691611172365248780280737310.6%10.6%.299.359.48018.090.040.4% 9.4 7.8 11.8 9.1 6.6 8.6
2022Guardians6856011684452990126200826912.0%10.1%.255.320.40820.787.736.9% 4.0 0.0 7.8 8.6 6.5 6.7
2021CLE63655214732536111103274877213.7%11.3%.284.377.51118.390.042.4% 0.0 5.0 0.0 0.0 0.0 0.0
2020CLE2542196416117454643433116.9%12.2%.264.373.50723.288.735.6% 0.0 0.0 0.0 0.0 0.0 0.0
2019CLE542482123333236883244745213.7%9.6%.267.342.46119.889.235.7% 0.0 0.0 0.0 0.0 0.0 0.0
2018CLE698578156384391101053468010611.5%15.2%.261.365.47019.089.035.1% 0.0 0.0 0.0 0.0 0.0 0.0
2017CLE6455851865662910783175695210.7%8.1%.302.360.48715.088.234.7% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer28%.271.3338.78.7.444.173327%.272.3549.17.7.499.22711
Changeup17%.350.4523.16.3.668.318417%.235.26212.16.1.308.0733
Sinker14%.208.23820.00.0.375.167110%.307.3803.711.1.492.1852
Slider14%.248.3409.43.1.528.280315%.195.28623.91.5.457.2624
Cutter11%.444.60411.10.01.000.556210%.162.23714.07.0.317.1552
Curveball10%.444.52222.20.0.778.334110%.264.33211.111.1.402.1383
Sweeper3%.143.12614.30.0.143.00005%.287.32014.83.7.422.1350
Splitter2%.000.2670.00.0.240.24005%.259.31328.08.0.388.1290
Slurve1%.000.2360.00.0.234.23400%.000.0000.00.0.000.0000