⚾ MLB Data Hub
Research teams, players, and statistics
Jose Trevino
Cincinnati Reds · C
4
HR
22
RBI
30
Runs
0.238
AVG
0.623
OPS
0
SB
0.276
xwOBA
0.347
xSLG
28.2%
Hard Hit%
87.9
Exit Velo
12.9%
K%
5.0%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 94 | 302 | 282 | 67 | 20 | 0 | 4 | 30 | 22 | 0 | 0.238 | 0.623 | 0.245 | 0.276 | 0.347 | 12.9% | 5.0% | 28.2% | 87.9 | 66 |
| 2024 | NYY | 74 | 234 | 209 | 45 | 5 | 0 | 8 | 26 | 28 | 1 | 0.215 | 0.642 | 0.203 | 0.267 | 0.312 | 17.5% | 8.5% | 23.4% | 88.1 | 85 |
| 2023 | NYY | 55 | 168 | 157 | 33 | 4 | 0 | 4 | 15 | 15 | 0 | 0.210 | 0.570 | 0.245 | 0.279 | 0.344 | 13.1% | 4.8% | 25.0% | 85.8 | 57 |
| 2022 | NYY | 115 | 353 | 335 | 83 | 12 | 1 | 11 | 39 | 43 | 2 | 0.248 | 0.671 | 0.239 | 0.281 | 0.364 | 17.6% | 4.2% | 27.0% | 87.9 | 90 |
| 2021 | TEX | 89 | 302 | 285 | 68 | 14 | 0 | 5 | 23 | 30 | 1 | 0.239 | 0.607 | 0.248 | 0.285 | 0.374 | 18.9% | 4.0% | 30.0% | 87.5 | 63 |
| 2020 | TEX | 24 | 83 | 76 | 19 | 8 | 0 | 2 | 10 | 9 | 0 | 0.250 | 0.715 | 0.247 | 0.323 | 0.453 | 18.1% | 3.6% | 37.5% | 87.9 | 88 |
| 2019 | TEX | 40 | 126 | 120 | 31 | 9 | 0 | 2 | 18 | 13 | 0 | 0.258 | 0.655 | 0.239 | 0.258 | 0.346 | 21.4% | 2.4% | 38.5% | 86.8 | 59 |
| 2018 | TEX | 3 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.250 | 0.500 | 0.167 | 0.161 | 0.195 | 12.5% | 0.0% | 14.3% | 83.3 | 24 |
📅
No Game Today
Jose Trevino is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 31.6 | 64.1 | 0 | 0.0 | ||
| September 25th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 38.6 | 67.4 | 0 | 0.0 | ||
| September 23rd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 19th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 40.1 | 57.3 | 0 | 0.0 | ||
| September 17th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11 | 47.5 | 69.4 | 3 | 3.0 | ||
| September 14th | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 53.5 | 63.6 | 6 | 6.0 | ||
| September 8th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 37.1 | 45.8 | 0 | 0.0 | ||
| September 6th | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8 | 56.2 | 39.6 | 5 | 6.2 | ||
| September 3rd | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 8 | 54.6 | 41.1 | 9 | 13.2 | ||
| September 2nd | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 11 | 45.7 | 22.5 | 10 | 12.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 44 | .293 | .336 | 4.5% | 6.8% | .430 | .195 | 2 | 124 | .228 | .259 | 16.1% | 4.0% | .313 | .069 | 2 |
| 2022 | 75 | .264 | .338 | 10.7% | 6.7% | .447 | .217 | 4 | 278 | .233 | .265 | 19.4% | 3.6% | .342 | .120 | 7 |
| 2021 | 96 | .252 | .284 | 12.5% | 4.2% | .368 | .067 | 0 | 205 | .247 | .285 | 22.0% | 3.4% | .376 | .118 | 5 |
| 2020 | 35 | .239 | .302 | 20.0% | 2.9% | .413 | .212 | 1 | 48 | .247 | .332 | 16.7% | 4.2% | .473 | .163 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| TEX | 196 | 14 | 3 | 0.241 |
| SD | 9 | 1 | 1 | 0.500 |
| COL | 10 | 1 | 1 | 0.300 |
| BAL | 20 | 0 | 1 | 0.529 |
| NYY | 14 | 0 | 1 | 0.143 |
| BOS | 10 | 0 | 0 | 0.111 |
| MIL | 5 | 0 | 0 | 0.000 |
| CWS | 13 | 0 | 0 | 0.000 |
| LAA | 22 | 1 | 0 | 0.143 |
| TOR | 9 | 0 | 0 | 0.111 |
| ARI | 4 | 0 | 0 | 0.333 |
| CLE | 15 | 2 | 0 | 0.385 |
| LAD | 4 | 0 | 0 | 0.250 |
| ATH | 15 | 0 | 0 | 0.071 |
| HOU | 31 | 1 | 0 | 0.179 |
| KC | 9 | 0 | 0 | 0.444 |
| MIN | 9 | 0 | 0 | 0.125 |
| TB | 13 | 0 | 0 | 0.308 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 174 | .251 | .293 | 18.4% | 4.0% | .390 | .162 | 7 | 179 | .227 | .268 | 16.8% | 4.5% | .338 | .119 | 4 |
| 2021 | 159 | .254 | .294 | 19.5% | 2.5% | .395 | .131 | 3 | 142 | .242 | .275 | 18.3% | 4.9% | .349 | .068 | 2 |
| 2020 | 37 | .193 | .271 | 16.2% | 2.7% | .367 | .088 | 0 | 46 | .285 | .359 | 19.6% | 4.3% | .511 | .262 | 2 |