⚾ MLB Data Hub
Research teams, players, and statistics
Juan Yepez
Washington Nationals · 1B
No 2025 Stats
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WSN | 62 | 249 | 226 | 64 | 15 | 0 | 6 | 32 | 26 | 2 | 0.283 | 0.764 | 0.253 | 0.297 | 0.353 | 16.9% | 7.2% | 27.1% | 86.6 | 112 |
| 2023 | STL | 28 | 65 | 60 | 11 | 1 | 0 | 2 | 5 | 2 | 0 | 0.183 | 0.546 | 0.246 | 0.298 | 0.369 | 30.8% | 6.2% | 25.0% | 80.0 | 51 |
| 2022 | STL | 76 | 274 | 253 | 64 | 13 | 0 | 12 | 27 | 30 | 0 | 0.253 | 0.742 | 0.216 | 0.286 | 0.394 | 22.3% | 5.8% | 29.6% | 86.5 | 107 |
📅
No Game Today
Juan Yepez is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 29th | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 13 | 37.0 | 16.7 | 5 | 6.5 | ||
| September 28th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 15 | 32.7 | 26.0 | 0 | 0.0 | ||
| September 27th | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 51.3 | 80.8 | 17 | 22.1 | ||
| September 26th | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 38.2 | 28.7 | 10 | 12.7 | ||
| September 24th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 9 | 48.6 | 67.2 | 5 | 6.0 | ||
| September 23rd | Road | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 0.0 | 0.0 | 0 | 0.0 | |
| September 22nd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 30.8 | 11.1 | 0 | 0.0 | ||
| September 21st | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 13 | 47.7 | 33.6 | 10 | 12.4 | ||
| September 20th | Road | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 0.0 | 0.0 | 5 | 6.2 | |
| September 19th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 50.7 | 45.4 | 5 | 6.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 40 | .222 | .286 | 30.0% | 7.5% | .370 | .162 | 2 | 25 | .283 | .317 | 32.0% | 4.0% | .367 | .043 | 0 |
| 2022 | 61 | .185 | .247 | 23.0% | 6.6% | .329 | .145 | 2 | 213 | .225 | .297 | 22.1% | 5.6% | .412 | .207 | 10 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 124 | .215 | .297 | 21.0% | 5.6% | .425 | .219 | 6 | 150 | .217 | .277 | 23.3% | 6.0% | .369 | .173 | 6 |