⚾ MLB Data Hub
Research teams, players, and statistics
Keibert Ruiz
Washington Nationals · C
2
HR
25
RBI
19
Runs
0.247
AVG
0.595
OPS
0
SB
0.286
xwOBA
0.348
xSLG
23.0%
Hard Hit%
86.2
Exit Velo
9.7%
K%
3.0%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSN | 68 | 267 | 255 | 63 | 12 | 0 | 2 | 19 | 25 | 0 | 0.247 | 0.595 | 0.273 | 0.286 | 0.348 | 9.7% | 3.0% | 23.0% | 86.2 | 65 |
| 2024 | WSN | 127 | 485 | 459 | 105 | 21 | 0 | 13 | 46 | 57 | 3 | 0.229 | 0.619 | 0.251 | 0.279 | 0.350 | 11.1% | 3.3% | 24.9% | 85.4 | 70 |
| 2023 | WSN | 136 | 562 | 523 | 136 | 24 | 0 | 18 | 55 | 67 | 1 | 0.260 | 0.717 | 0.274 | 0.322 | 0.425 | 10.3% | 5.5% | 30.4% | 87.4 | 93 |
| 2022 | WSN | 112 | 433 | 394 | 99 | 22 | 0 | 7 | 33 | 36 | 6 | 0.251 | 0.673 | 0.277 | 0.328 | 0.403 | 11.5% | 6.9% | 27.7% | 88.0 | 92 |
| 2021 | - - - | 29 | 96 | 88 | 24 | 3 | 0 | 3 | 10 | 15 | 0 | 0.273 | 0.742 | 0.258 | 0.307 | 0.376 | 9.4% | 6.3% | 29.1% | 86.0 | 102 |
| 2020 | LAD | 2 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.875 | 0.240 | 0.346 | 0.602 | 37.5% | 0.0% | 20.0% | 87.5 | 126 |
📅
No Game Today
Keibert Ruiz is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 5th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 11 | 0.0 | 0.0 | 5 | 6.5 | ||
| July 4th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 16 | 0.0 | 0.0 | 3 | 3.0 | ||
| June 23rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47.9 | 70.9 | 0 | 0.0 | ||
| June 22nd | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0.0 | 0.0 | 0 | 0.0 | ||
| June 21st | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 44.0 | 80.5 | 17 | 21.7 | ||
| June 19th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 60.1 | 65.7 | 0 | 0.0 | ||
| June 18th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 52.8 | 84.2 | 0 | 0.0 | ||
| June 17th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 69.5 | 83.7 | 3 | 3.0 | ||
| June 15th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 48.3 | 77.3 | 3 | 3.0 | ||
| June 14th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.0 | 0.0 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 159 | .261 | .290 | 6.3% | 3.8% | .361 | .114 | 1 | 402 | .280 | .335 | 11.9% | 6.0% | .450 | .163 | 17 |
| 2022 | 106 | .267 | .304 | 9.4% | 7.5% | .329 | .043 | 0 | 327 | .280 | .336 | 12.2% | 6.7% | .426 | .130 | 7 |
| 2021 | 1 | .511 | .474 | 0.0% | 0.0% | .573 | .000 | 0 | 6 | .157 | .308 | 83.3% | 0.0% | .609 | .500 | 1 |
| 2020 | % | % | 8 | .240 | .346 | 37.5% | 0.0% | .602 | .375 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| CIN | 14 | 1 | 2 | 0.385 |
| LAA | 8 | 0 | 1 | 0.125 |
| CHC | 2 | 0 | 1 | 0.500 |
| PIT | 3 | 1 | 0 | 0.500 |
| COL | 8 | 0 | 0 | 0.143 |
| WSH | 44 | 1 | 0 | 0.268 |
| LAD | 1 | 0 | 0 | 0.000 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 212 | .260 | .298 | 11.3% | 4.2% | .375 | .086 | 3 | 221 | .294 | .357 | 11.8% | 9.5% | .430 | .133 | 4 |
| 2021 | 45 | .225 | .262 | 8.9% | 4.4% | .312 | .024 | 0 | 51 | .289 | .347 | 9.8% | 7.8% | .435 | .239 | 3 |
| 2020 | % | % | 0 | 8 | .241 | .347 | 37.5% | 0.0% | .603 | .375 | 1 |