⚾ MLB Data Hub
Research teams, players, and statistics
Andy Ibanez
Detroit Tigers · 3B
4
HR
21
RBI
24
Runs
0.239
AVG
0.653
OPS
4
SB
0.305
xwOBA
0.371
xSLG
29.1%
Hard Hit%
88.9
Exit Velo
13.5%
K%
6.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 91 | 193 | 176 | 42 | 8 | 0 | 4 | 24 | 21 | 4 | 0.239 | 0.653 | 0.256 | 0.305 | 0.371 | 13.5% | 6.2% | 29.1% | 88.9 | 84 |
| 2024 | DET | 99 | 244 | 224 | 54 | 9 | 1 | 5 | 30 | 32 | 2 | 0.241 | 0.652 | 0.214 | 0.269 | 0.326 | 25.8% | 6.1% | 30.7% | 88.4 | 86 |
| 2023 | DET | 114 | 383 | 356 | 94 | 23 | 2 | 11 | 42 | 41 | 1 | 0.264 | 0.744 | 0.272 | 0.332 | 0.447 | 18.0% | 6.3% | 34.9% | 89.1 | 103 |
| 2022 | TEX | 40 | 128 | 119 | 26 | 4 | 0 | 1 | 13 | 9 | 3 | 0.218 | 0.551 | 0.214 | 0.272 | 0.344 | 16.4% | 7.0% | 25.5% | 88.3 | 59 |
| 2021 | TEX | 76 | 272 | 253 | 70 | 15 | 2 | 7 | 31 | 25 | 0 | 0.277 | 0.756 | 0.264 | 0.320 | 0.415 | 12.9% | 5.5% | 30.9% | 88.8 | 106 |
📅
No Game Today
Andy Ibanez is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 10 | 34.4 | 64.5 | 16 | 18.0 | ||
| September 27th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 10 | 29.8 | 61.6 | 5 | 6.0 | ||
| September 26th | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 11 | 52.0 | 65.3 | 4 | 6.2 | ||
| September 25th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 48.8 | 82.0 | 0 | 0.0 | ||
| September 24th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 23rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 20th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 57.5 | 78.2 | 0 | 0.0 | ||
| September 18th | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 0.0 | 0.0 | 2 | 3.0 | ||
| September 17th | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0.0 | 0.0 | 2 | 3.0 | ||
| September 16th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 48.8 | 77.1 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 118 | .288 | .367 | 20.3% | 5.1% | .533 | .261 | 6 | 264 | .264 | .316 | 16.7% | 6.8% | .407 | .127 | 5 |
| 2022 | 44 | .238 | .292 | 11.4% | 4.5% | .398 | .048 | 0 | 84 | .202 | .261 | 19.0% | 8.3% | .315 | .065 | 1 |
| 2021 | 97 | .304 | .341 | 10.3% | 3.1% | .457 | .183 | 3 | 175 | .241 | .308 | 14.3% | 6.9% | .390 | .144 | 4 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 65 | .214 | .262 | 15.4% | 7.7% | .308 | .000 | 0 | 63 | .215 | .282 | 17.5% | 6.3% | .381 | .119 | 1 |
| 2021 | 136 | .257 | .314 | 11.8% | 5.1% | .413 | .189 | 5 | 136 | .271 | .326 | 14.0% | 5.9% | .416 | .127 | 2 |