⚾ MLB Data Hub
Research teams, players, and statistics
Lenyn Sosa
Chicago White Sox · 2B
22
HR
75
RBI
57
Runs
0.264
AVG
0.727
OPS
2
SB
0.326
xwOBA
0.461
xSLG
30.9%
Hard Hit%
90.7
Exit Velo
23.3%
K%
3.3%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHW | 140 | 544 | 518 | 137 | 20 | 1 | 22 | 57 | 75 | 2 | 0.264 | 0.727 | 0.266 | 0.326 | 0.461 | 23.3% | 3.3% | 30.9% | 90.7 | 100 |
| 2024 | CHW | 100 | 369 | 351 | 89 | 13 | 0 | 8 | 28 | 35 | 3 | 0.254 | 0.642 | 0.278 | 0.316 | 0.419 | 20.9% | 3.3% | 27.8% | 89.0 | 81 |
| 2023 | CHW | 52 | 173 | 164 | 33 | 6 | 0 | 6 | 12 | 14 | 0 | 0.201 | 0.571 | 0.250 | 0.290 | 0.413 | 23.1% | 2.9% | 35.2% | 89.4 | 48 |
| 2022 | CHW | 11 | 36 | 35 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0.114 | 0.367 | 0.188 | 0.239 | 0.341 | 33.3% | 2.8% | 21.7% | 86.6 | -4 |
📅
No Game Today
Lenyn Sosa is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 37.7 | 72.1 | 12 | 15.4 | ||
| September 27th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 10 | 47.8 | 75.7 | 3 | 3.0 | ||
| September 26th | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 9 | 43.9 | 82.1 | 26 | 34.7 | ||
| September 24th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 40.6 | 74.0 | 5 | 6.5 | ||
| September 23rd | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 13 | 44.8 | 65.6 | 3 | 3.0 | ||
| September 20th | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 23 | 17 | 36.5 | 69.0 | 14 | 18.7 | ||
| September 17th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 12 | 50.0 | 72.7 | 0 | 0.0 | ||
| September 16th | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 15 | 43.1 | 71.6 | 12 | 16.2 | ||
| September 15th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 13 | 57.6 | 75.1 | 0 | 0.0 | ||
| September 14th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 11 | 46.1 | 75.3 | 5 | 6.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 49 | .279 | .314 | 20.4% | 4.1% | .421 | .174 | 2 | 123 | .238 | .280 | 24.4% | 1.6% | .410 | .136 | 4 |
| 2022 | 8 | .000 | .000 | 50.0% | 0.0% | .000 | .000 | 0 | 28 | .216 | .281 | 28.6% | 3.6% | .406 | .148 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 21 | .122 | .144 | 38.1% | 4.8% | .146 | .050 | 0 | 15 | .287 | .382 | 26.7% | 0.0% | .612 | .200 | 1 |