⚾ MLB Data Hub
Research teams, players, and statistics
Luis Campusano
San Diego Padres · C
0
HR
0
RBI
0
Runs
0.000
AVG
0.222
OPS
0
SB
0.208
xwOBA
0.085
xSLG
0.0%
Hard Hit%
87.8
Exit Velo
40.7%
K%
22.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SDP | 10 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.222 | 0.077 | 0.208 | 0.085 | 40.7% | 22.2% | 0.0% | 87.8 | -5 |
| 2024 | SDP | 91 | 299 | 277 | 63 | 13 | 0 | 8 | 37 | 40 | 0 | 0.227 | 0.642 | 0.242 | 0.289 | 0.350 | 13.7% | 6.7% | 26.6% | 87.7 | 83 |
| 2023 | SDP | 49 | 174 | 163 | 52 | 7 | 0 | 7 | 27 | 30 | 0 | 0.319 | 0.847 | 0.307 | 0.355 | 0.466 | 12.1% | 4.0% | 30.8% | 88.5 | 133 |
| 2022 | SDP | 16 | 50 | 48 | 12 | 1 | 0 | 1 | 4 | 5 | 0 | 0.250 | 0.593 | 0.230 | 0.258 | 0.355 | 22.0% | 2.0% | 34.2% | 87.7 | 67 |
| 2021 | SDP | 11 | 38 | 34 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.088 | 0.272 | 0.198 | 0.246 | 0.250 | 28.9% | 10.5% | 34.8% | 94.6 | -12 |
| 2020 | SDP | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 | 1.833 | 0.171 | 0.346 | 0.379 | 50.0% | 0.0% | 100.0% | 101.1 | 338 |
📅
No Game Today
Luis Campusano is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 13th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 9 | 53.0 | 96.3 | 0 | 0.0 | ||
| June 14th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 11 | 49.7 | 83.3 | 0 | 0.0 | ||
| June 10th | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0.0 | 2 | 3.0 | ||
| May 31st | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 45.9 | 20.1 | 0 | 0.0 | ||
| May 26th | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | 64.4 | 61.0 | 2 | 3.0 | ||
| May 25th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 12 | 43.1 | 64.6 | 0 | 0.0 | ||
| May 24th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.0 | 0.0 | 9 | 12.0 | ||
| May 5th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 11 | 32.9 | 41.1 | 2 | 3.0 | ||
| May 4th | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 6 | 0.0 | 0.0 | 4 | 6.0 | ||
| May 3rd | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 8 | 45.9 | 49.4 | 2 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 47 | .309 | .391 | 14.9% | 6.4% | .512 | .262 | 3 | 126 | .306 | .342 | 10.3% | 3.2% | .451 | .142 | 4 |
| 2022 | 19 | .281 | .340 | 15.8% | 5.3% | .458 | .000 | 0 | 31 | .226 | .273 | 25.8% | 0.2% | .250 | .000 | 1 |
| 2021 | 3 | .025 | .026 | 33.3% | 0.0% | .026 | .000 | 0 | 35 | .215 | .265 | 28.6% | 11.4% | .272 | .000 | 0 |
| 2020 | 3 | .257 | .461 | 33.3% | 0.0% | .569 | 1.500 | 1 | 1 | .000 | .000 | 100.0% | 0.0% | .000 | .000 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 19 | .225 | .265 | 36.8% | 0.0% | .399 | .053 | 0 | 31 | .234 | .253 | 12.9% | 3.2% | .327 | .103 | 1 |
| 2021 | 20 | .167 | .187 | 50.0% | 5.0% | .204 | .000 | 0 | 18 | .248 | .320 | 5.6% | 16.7% | .321 | .000 | 0 |
| 2020 | % | % | 0 | 4 | .171 | .346 | 50.0% | 0.0% | .379 | 1.000 | 1 |