⚾ MLB Data Hub
Research teams, players, and statistics
Matt Chapman
San Francisco Giants · 3B
21
HR
61
RBI
76
Runs
0.231
AVG
0.770
OPS
9
SB
0.341
xwOBA
0.415
xSLG
35.2%
Hard Hit%
92.2
Exit Velo
23.6%
K%
13.3%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SFG | 128 | 535 | 454 | 105 | 23 | 2 | 21 | 76 | 61 | 9 | 0.231 | 0.770 | 0.247 | 0.341 | 0.415 | 23.6% | 13.3% | 35.2% | 92.2 | 118 |
| 2024 | SFG | 154 | 647 | 575 | 142 | 39 | 2 | 27 | 98 | 78 | 15 | 0.247 | 0.790 | 0.250 | 0.340 | 0.451 | 24.4% | 9.9% | 37.5% | 93.2 | 121 |
| 2023 | TOR | 140 | 581 | 509 | 122 | 39 | 2 | 17 | 66 | 54 | 4 | 0.240 | 0.755 | 0.230 | 0.337 | 0.457 | 28.4% | 10.7% | 40.2% | 93.4 | 109 |
| 2022 | TOR | 155 | 621 | 538 | 123 | 27 | 1 | 27 | 83 | 76 | 2 | 0.229 | 0.757 | 0.234 | 0.341 | 0.440 | 27.4% | 11.0% | 40.2% | 92.2 | 118 |
| 2021 | OAK | 151 | 622 | 529 | 111 | 15 | 3 | 27 | 75 | 72 | 3 | 0.210 | 0.716 | 0.209 | 0.321 | 0.423 | 32.5% | 12.9% | 30.1% | 89.7 | 101 |
| 2020 | OAK | 37 | 152 | 142 | 33 | 9 | 2 | 10 | 22 | 25 | 0 | 0.232 | 0.812 | 0.245 | 0.350 | 0.542 | 35.5% | 5.3% | 41.6% | 93.6 | 118 |
| 2019 | OAK | 156 | 670 | 583 | 145 | 36 | 3 | 36 | 102 | 91 | 1 | 0.249 | 0.848 | 0.251 | 0.359 | 0.504 | 21.9% | 10.9% | 45.3% | 92.7 | 125 |
| 2018 | OAK | 145 | 616 | 547 | 152 | 42 | 6 | 24 | 100 | 68 | 1 | 0.278 | 0.864 | 0.257 | 0.339 | 0.433 | 23.7% | 9.4% | 43.2% | 93.1 | 139 |
| 2017 | OAK | 84 | 326 | 290 | 68 | 23 | 2 | 14 | 39 | 40 | 0 | 0.234 | 0.785 | 0.224 | 0.323 | 0.448 | 28.2% | 9.8% | 36.0% | 90.0 | 110 |
📅
No Game Today
Matt Chapman is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 13 | 63.1 | 84.5 | 5 | 6.0 | ||
| September 27th | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 10 | 63.9 | 83.6 | 4 | 6.2 | ||
| September 26th | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | 63.1 | 85.7 | 5 | 6.0 | ||
| September 23rd | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 25 | 15 | 61.9 | 84.9 | 9 | 12.7 | ||
| September 22nd | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 50.2 | 85.8 | 5 | 6.2 | ||
| September 20th | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 13 | 57.4 | 85.4 | 4 | 6.2 | ||
| September 19th | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 15 | 61.7 | 85.5 | 12 | 15.7 | ||
| September 18th | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 9 | 48.2 | 85.5 | 4 | 6.0 | ||
| September 17th | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 12 | 58.4 | 82.5 | 2 | 3.2 | ||
| September 16th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 71.4 | 80.8 | 2 | 3.5 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 112 | .288 | .400 | 23.2% | 8.9% | .593 | .208 | 4 | 468 | .215 | .322 | 29.7% | 10.9% | .424 | .179 | 13 |
| 2022 | 118 | .243 | .327 | 25.4% | 8.5% | .421 | .179 | 4 | 502 | .232 | .345 | 27.9% | 11.4% | .444 | .211 | 23 |
| 2021 | 208 | .247 | .365 | 31.7% | 12.0% | .529 | .261 | 14 | 414 | .190 | .299 | 32.9% | 13.3% | .370 | .158 | 13 |
| 2020 | 23 | .236 | .346 | 21.7% | 8.7% | .514 | .190 | 1 | 129 | .246 | .350 | 38.0% | 4.7% | .547 | .322 | 9 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| ATH | 1198 | 66 | 53 | 0.243 |
| LAA | 160 | 9 | 10 | 0.245 |
| 90 | 2 | 6 | 0.244 | |
| 152 | 3 | 4 | 0.174 | |
| TEX | 50 | 1 | 4 | 0.244 |
| CWS | 28 | 1 | 3 | 0.296 |
| TOR | 57 | 6 | 3 | 0.250 |
| DET | 47 | 1 | 3 | 0.200 |
| 59 | 3 | 3 | 0.264 | |
| HOU | 124 | 5 | 3 | 0.193 |
| MIN | 43 | 2 | 3 | 0.395 |
| NYM | 12 | 1 | 2 | 0.273 |
| NYY | 42 | 1 | 2 | 0.235 |
| TB | 39 | 2 | 2 | 0.235 |
| PIT | 16 | 2 | 1 | 0.333 |
| SD | 9 | 0 | 1 | 0.333 |
| COL | 26 | 2 | 1 | 0.333 |
| ARI | 17 | 0 | 1 | 0.267 |
| CLE | 42 | 4 | 1 | 0.364 |
| LAD | 10 | 0 | 1 | 0.222 |
| BAL | 55 | 6 | 1 | 0.277 |
| KC | 25 | 2 | 1 | 0.318 |
| STL | 8 | 0 | 1 | 0.375 |
| BOS | 48 | 4 | 0 | 0.233 |
| CHC | 11 | 0 | 0 | 0.000 |
| PHI | 7 | 1 | 0 | 0.143 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 299 | .252 | .372 | 26.4% | 10.4% | .508 | .252 | 19 | 321 | .217 | .313 | 28.3% | 11.2% | .376 | .161 | 8 |
| 2021 | 307 | .206 | .308 | 34.5% | 13.0% | .379 | .158 | 10 | 315 | .213 | .334 | 30.5% | 12.7% | .467 | .227 | 17 |
| 2020 | 83 | .259 | .380 | 34.9% | 7.2% | .599 | .377 | 7 | 69 | .228 | .313 | 36.2% | 2.9% | .475 | .215 | 3 |