⚾ MLB Data Hub
Research teams, players, and statistics
Matt Olson
Atlanta Braves · 1B
29
HR
95
RBI
98
Runs
0.272
AVG
0.850
OPS
1
SB
0.360
xwOBA
0.482
xSLG
40.2%
Hard Hit%
93.3
Exit Velo
24.3%
K%
12.6%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 162 | 724 | 624 | 170 | 41 | 2 | 29 | 98 | 95 | 1 | 0.272 | 0.850 | 0.254 | 0.360 | 0.482 | 24.3% | 12.6% | 40.2% | 93.3 | 136 |
| 2024 | ATL | 162 | 685 | 600 | 148 | 37 | 1 | 29 | 78 | 98 | 0 | 0.247 | 0.790 | 0.247 | 0.340 | 0.448 | 24.8% | 10.4% | 35.9% | 91.5 | 117 |
| 2023 | ATL | 162 | 720 | 608 | 172 | 27 | 3 | 54 | 127 | 139 | 1 | 0.283 | 0.993 | 0.265 | 0.392 | 0.559 | 23.2% | 14.4% | 42.7% | 93.7 | 162 |
| 2022 | ATL | 162 | 699 | 616 | 148 | 44 | 0 | 34 | 86 | 103 | 0 | 0.240 | 0.802 | 0.248 | 0.347 | 0.467 | 24.3% | 10.7% | 39.3% | 92.9 | 121 |
| 2021 | OAK | 156 | 673 | 565 | 153 | 35 | 0 | 39 | 101 | 111 | 4 | 0.271 | 0.911 | 0.264 | 0.378 | 0.507 | 16.8% | 13.1% | 36.3% | 91.6 | 147 |
| 2020 | OAK | 60 | 245 | 210 | 41 | 4 | 1 | 14 | 28 | 42 | 1 | 0.195 | 0.734 | 0.224 | 0.340 | 0.453 | 31.4% | 13.9% | 42.9% | 92.3 | 104 |
| 2019 | OAK | 127 | 547 | 483 | 129 | 26 | 0 | 36 | 73 | 91 | 0 | 0.267 | 0.896 | 0.278 | 0.387 | 0.578 | 25.2% | 9.3% | 50.3% | 92.7 | 135 |
| 2018 | OAK | 162 | 660 | 580 | 143 | 33 | 0 | 29 | 85 | 84 | 2 | 0.247 | 0.788 | 0.251 | 0.358 | 0.495 | 24.7% | 10.6% | 47.3% | 93.3 | 119 |
| 2017 | OAK | 59 | 216 | 189 | 49 | 2 | 0 | 24 | 33 | 45 | 0 | 0.259 | 1.003 | 0.259 | 0.392 | 0.588 | 27.8% | 10.2% | 40.3% | 92.6 | 164 |
📅
No Game Today
Matt Olson is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 10 | 53.6 | 87.4 | 16 | 21.9 | ||
| September 27th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 56.3 | 82.9 | 0 | 0.0 | ||
| September 26th | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 24 | 19 | 60.1 | 85.2 | 14 | 18.7 | ||
| September 24th | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 16 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 23rd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 67.2 | 86.0 | 0 | 0.0 | ||
| September 22nd | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 17 | 54.5 | 85.2 | 0 | 0.0 | ||
| September 20th | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 | 11 | 71.0 | 86.3 | 4 | 6.0 | ||
| September 19th | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 10 | 68.2 | 89.2 | 13 | 18.9 | ||
| September 17th | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 14 | 67.6 | 86.0 | 22 | 27.9 | ||
| September 16th | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 24 | 17 | 78.7 | 86.8 | 16 | 22.7 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 182 | .253 | .344 | 28.6% | 7.7% | .501 | .239 | 10 | 529 | .269 | .409 | 21.6% | 15.5% | .580 | .351 | 44 |
| 2022 | 213 | .219 | .319 | 21.6% | 12.2% | .390 | .180 | 7 | 480 | .260 | .359 | 25.8% | 9.0% | .500 | .261 | 27 |
| 2021 | 252 | .247 | .364 | 18.3% | 9.5% | .520 | .338 | 22 | 409 | .274 | .387 | 16.4% | 12.7% | .499 | .224 | 17 |
| 2020 | 60 | .189 | .298 | 36.7% | 10.0% | .399 | .189 | 3 | 183 | .235 | .354 | 30.1% | 14.2% | .472 | .242 | 11 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| ATH | 1162 | 56 | 66 | 0.247 |
| LAA | 142 | 4 | 11 | 0.248 |
| 158 | 7 | 9 | 0.217 | |
| HOU | 128 | 3 | 9 | 0.220 |
| CWS | 64 | 0 | 6 | 0.269 |
| TEX | 75 | 4 | 6 | 0.266 |
| BOS | 36 | 0 | 4 | 0.286 |
| 74 | 3 | 4 | 0.242 | |
| KC | 53 | 2 | 4 | 0.310 |
| NYY | 43 | 3 | 4 | 0.368 |
| DET | 62 | 2 | 3 | 0.212 |
| PHI | 12 | 0 | 3 | 0.250 |
| TB | 43 | 1 | 3 | 0.270 |
| CLE | 44 | 3 | 2 | 0.324 |
| 51 | 1 | 2 | 0.222 | |
| SD | 18 | 1 | 1 | 0.308 |
| COL | 34 | 2 | 1 | 0.233 |
| TOR | 32 | 4 | 1 | 0.250 |
| BAL | 37 | 1 | 1 | 0.344 |
| MIN | 44 | 4 | 1 | 0.342 |
| STL | 8 | 0 | 1 | 0.375 |
| MIA | 0 | 0 | 0 | 0.000 |
| NYM | 2 | 0 | 0 | 0.500 |
| ARI | 11 | 0 | 0 | 0.000 |
| CHC | 13 | 0 | 0 | 0.273 |
| LAD | 17 | 0 | 0 | 0.313 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 337 | .231 | .331 | 30.0% | 10.4% | .436 | .230 | 16 | 356 | .264 | .362 | 19.4% | 9.6% | .496 | .244 | 18 |
| 2021 | 314 | .257 | .374 | 18.5% | 12.4% | .492 | .266 | 18 | 347 | .270 | .383 | 15.9% | 10.7% | .521 | .272 | 21 |
| 2020 | 121 | .248 | .387 | 27.3% | 15.7% | .531 | .307 | 9 | 122 | .202 | .294 | 36.1% | 10.7% | .382 | .156 | 5 |