Show me a random player
Mauricio Dubon
Houston Astros · LF Throws: R Bats: R Height: 6'0 Weight: 173 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Astros6258154007720436.5%4.8%.261.271.30912.681.716.4% 5.9 5.2 0.0 0.0 0.0 0.0
2024Astros4284021082504454730551612.9%3.7%.248.272.33014.686.126.5% 5.6 6.4 5.9 3.3 3.9 4.5
2023Astros49246713026310764670701914.2%3.9%.275.303.3899.587.029.5% 7.5 6.2 7.9 5.1 7.9 6.8
2022Astros26524352905312420301311.3%4.9%.240.272.33116.784.729.9% 0.0 5.1 5.8 4.9 3.5 0.0
2021SF1871754290520222141921.9%4.8%.228.273.36114.986.130.1% 0.0 16.0 0.0 0.0 0.0 0.0
2020SF17715743414211923361520.3%8.5%.256.319.40216.786.230.6% 0.0 0.0 0.0 0.0 0.0 0.0
2019SF111106295041293120518.0%4.5%.249.277.3579.584.819.8% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer27%.000.1420.00.0.128.128028%.100.08910.00.0.100.0000
Sinker11%.000.0000.00.0.000.000025%.408.4298.316.7.453.0450
Slider22%.000.0910.00.0.090.090021%.000.3210.00.0.270.2700
Sweeper9%.333.42366.70.0.667.3340
Changeup22%.000.2720.00.0.271.27106%.250.3180.01.0.250.0000
Curveball6%.000.1810.00.0.150.1500
Cutter17%.000.8350.00.0.800.80004%.000.5070.00.0.300.3000
Splitter2%.000.3300.00.0.280.2800