Show me a random player
Max Kepler
Philadelphia Phillies · RF Throws: L Bats: L Height: 6'4 Weight: 225 Born: Oct 02, 1993 (31)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Phillies15713931805201500321520.4%9.6%.264.346.45713.590.750.9% 6.3 5.8 0.0 0.0 0.0 0.0
2024Phillies399368932118434210802220.1%5.5%.247.301.38116.888.936.8% 6.9 7.5 5.0 6.3 4.4 0.0
2023Twins491438114222247266101064521.6%9.2%.271.362.50314.791.947.9% 8.1 6.5 5.5 7.7 8.4 8.2
2022Twins446388881819544330664914.8%11.0%.266.338.41211.289.139.9% 3.0 7.2 6.4 5.1 8.0 0.0
2021MIN49042690214196154100965419.6%11.0%.255.347.45216.389.842.5% 0.0 0.0 0.0 0.0 0.0 0.0
2020MIN19617139909272320362218.4%11.2%.258.340.42522.288.538.2% 0.0 0.0 0.0 0.0 0.0 0.0
2019MIN59652413232036989015996016.6%10.1%.259.343.45818.289.742.1% 0.0 0.0 0.0 0.0 0.0 0.0
2018MIN61153211930420805845967115.7%11.6%.233.324.40416.389.538.2% 0.0 0.0 0.0 0.0 0.0 0.0
2017MIN568511124322196769611144720.1%8.3%.244.301.37413.288.736.7% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer29%.203.38814.314.3.616.413041%.285.43217.417.4.611.3263
Slider27%.250.37150.00.0.625.375113%.226.25427.85.6.297.0710
Sinker20%.286.30942.90.0.429.14309%.310.3526.76.7.375.0650
Changeup3%.000.000100.00.0.000.000012%.400.3880.01.0.400.0000
Curveball5%.000.0740.00.0.053.05309%.179.23231.36.3.291.1120
Cutter7%.000.00050.00.0.000.00009%.222.37222.20.0.667.4451
Splitter5%.351.37611.111.1.426.0750
Sweeper10%.000.3440.00.0.296.29601%.000.0000.00.01.0001.0000