⚾ MLB Data Hub
Research teams, players, and statistics
Nick Fortes
Tampa Bay Rays · C
5
HR
21
RBI
19
Runs
0.229
AVG
0.644
OPS
1
SB
0.269
xwOBA
0.318
xSLG
28.2%
Hard Hit%
87.5
Exit Velo
19.4%
K%
5.8%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - - - | 97 | 242 | 218 | 50 | 9 | 1 | 5 | 19 | 21 | 1 | 0.229 | 0.644 | 0.216 | 0.269 | 0.318 | 19.4% | 5.8% | 28.2% | 87.5 | 80 |
| 2024 | MIA | 110 | 335 | 308 | 70 | 16 | 0 | 4 | 28 | 29 | 0 | 0.227 | 0.577 | 0.226 | 0.246 | 0.291 | 12.2% | 3.3% | 21.5% | 84.3 | 58 |
| 2023 | MIA | 108 | 323 | 294 | 60 | 10 | 0 | 6 | 33 | 26 | 4 | 0.204 | 0.562 | 0.210 | 0.262 | 0.324 | 18.3% | 5.3% | 32.5% | 88.2 | 52 |
| 2022 | MIA | 72 | 240 | 217 | 50 | 6 | 1 | 9 | 41 | 24 | 5 | 0.230 | 0.696 | 0.246 | 0.317 | 0.394 | 18.8% | 7.5% | 32.0% | 89.2 | 95 |
| 2021 | MIA | 14 | 34 | 31 | 9 | 0 | 0 | 4 | 6 | 7 | 1 | 0.290 | 1.030 | 0.260 | 0.371 | 0.555 | 23.5% | 8.8% | 52.2% | 91.3 | 168 |
📅
No Game Today
Nick Fortes is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 27th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 12 | 39.6 | 77.7 | 5 | 6.0 | ||
| September 25th | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 41.4 | 67.2 | 6 | 6.0 | ||
| September 23rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 20th | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 13 | 40.9 | 68.2 | 9 | 12.7 | ||
| September 19th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 40.2 | 63.8 | 5 | 6.5 | ||
| September 17th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 38.2 | 77.6 | 3 | 3.0 | ||
| September 16th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 15th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 11 | 38.9 | 50.0 | 0 | 0.0 | ||
| September 14th | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 9 | 36.8 | 73.6 | 7 | 9.0 | ||
| September 13th | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 0.0 | 0.0 | 10 | 12.7 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 83 | .262 | .315 | 13.3% | 3.6% | .426 | .184 | 3 | 240 | .192 | .244 | 20.0% | 5.8% | .288 | .064 | 3 |
| 2022 | 68 | .236 | .312 | 10.3% | 7.4% | .386 | .148 | 3 | 172 | .255 | .322 | 22.1% | 7.6% | .403 | .167 | 6 |
| 2021 | 13 | .265 | .377 | 15.4% | 7.7% | .586 | .250 | 1 | 21 | .252 | .363 | 28.6% | 9.5% | .529 | .474 | 3 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 120 | .293 | .364 | 15.8% | 5.8% | .499 | .232 | 7 | 120 | .204 | .275 | 21.7% | 9.2% | .292 | .086 | 2 |
| 2021 | 15 | .443 | .606 | 13.3% | 6.7% | 1.010 | .857 | 4 | 19 | .104 | .180 | 31.6% | 10.5% | .173 | .000 | 0 |