Show me a random player
Paul Goldschmidt
New York Yankees · 1B Throws: R Bats: R Height: 6'2 Weight: 225 Born: Oct 09, 1987 (37)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Yankees178162561105272230301216.9%6.7%.301.371.52013.389.739.1% 7.1 9.8 0.0 0.0 0.0 0.0
2024Yankees6545991473312270651101734726.5%7.2%.255.329.45013.191.249.6% 5.8 7.7 6.1 7.7 7.5 7.0
2023Cardinals6875931593102589801101618723.4%12.7%.271.367.49112.891.350.8% 9.5 10.1 8.2 8.6 7.7 6.4
2022Cardinals65156117841035106115701417921.7%12.1%.261.367.48215.790.847.4% 9.0 13.4 10.7 8.6 6.5 6.0
2021STL67960317736231102991201366720.0%9.9%.293.397.57517.192.650.6% 0.0 0.0 0.0 0.0 0.0 0.0
2020STL231191581306312100433718.6%16.0%.285.396.51011.789.240.9% 0.0 0.0 0.0 0.0 0.0 0.0
2019STL682597155251349797311667824.3%11.4%.257.359.50915.490.142.4% 0.0 0.0 0.0 0.0 0.0 0.0
2018ARI690593172355339583741739025.1%13.0%.271.384.53215.790.844.0% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer41%.600.8140.01.01.333.733328%.269.37213.58.1.516.2470
Slider9%.000.000100.00.0.000.000018%.320.34824.00.0.480.1601
Sinker8%.0001.7430.00.0.670.670118%.333.32714.30.0.444.1110
Sweeper12%.139.25520.020.0.194.05509%.323.40728.614.3.516.1930
Cutter4%.000.47533.333.3.000.000010%.256.3758.38.3.558.3020
Changeup19%.750.81125.00.01.125.37505%.364.32436.40.0.364.0000
Curveball7%.000.5940.00.0.453.45304%.000.00025.00.0.000.0000
Splitter5%.145.24820.020.0.177.0320
Slurve2%.000.1510.00.0.091.0910