⚾ MLB Data Hub
Research teams, players, and statistics
Pavin Smith
Arizona Diamondbacks · 1B
8
HR
28
RBI
36
Runs
0.258
AVG
0.797
OPS
2
SB
0.320
xwOBA
0.393
xSLG
37.0%
Hard Hit%
90.1
Exit Velo
31.9%
K%
14.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 87 | 288 | 244 | 63 | 17 | 1 | 8 | 36 | 28 | 2 | 0.258 | 0.797 | 0.218 | 0.320 | 0.393 | 31.9% | 14.2% | 37.0% | 90.1 | 123 |
| 2024 | ARI | 60 | 158 | 137 | 37 | 11 | 0 | 9 | 26 | 36 | 1 | 0.270 | 0.896 | 0.290 | 0.392 | 0.525 | 19.6% | 11.4% | 38.5% | 90.2 | 142 |
| 2023 | ARI | 69 | 228 | 191 | 36 | 5 | 0 | 7 | 26 | 30 | 1 | 0.188 | 0.642 | 0.225 | 0.328 | 0.388 | 19.7% | 15.4% | 34.9% | 89.9 | 81 |
| 2022 | ARI | 75 | 277 | 245 | 54 | 9 | 0 | 9 | 24 | 33 | 1 | 0.220 | 0.667 | 0.213 | 0.301 | 0.375 | 24.2% | 10.1% | 26.0% | 87.9 | 87 |
| 2021 | ARI | 145 | 545 | 498 | 133 | 27 | 4 | 11 | 68 | 49 | 1 | 0.267 | 0.732 | 0.253 | 0.312 | 0.397 | 19.4% | 7.7% | 34.6% | 87.2 | 98 |
| 2020 | ARI | 12 | 44 | 37 | 10 | 0 | 1 | 1 | 7 | 4 | 1 | 0.270 | 0.746 | 0.285 | 0.353 | 0.431 | 18.2% | 11.4% | 29.0% | 86.6 | 97 |
📅
No Game Today
Pavin Smith is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 27th | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 48.5 | 63.4 | 6 | 6.0 | ||
| August 26th | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 60.5 | 76.6 | 12 | 15.2 | ||
| August 25th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 11 | 53.5 | 83.1 | 0 | 0.0 | ||
| August 24th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 8 | 70.4 | 59.8 | 2 | 3.0 | ||
| August 22nd | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 12 | 65.9 | 19.4 | 2 | 3.2 | ||
| August 18th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 67.8 | 78.7 | 0 | 0.0 | ||
| July 5th | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 7 | 0.0 | 0.0 | 8 | 12.4 | ||
| July 2nd | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.0 | 0.0 | 5 | 6.0 | ||
| July 1st | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 13 | 0.0 | 0.0 | 3 | 3.0 | ||
| June 30th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 11 | 55.6 | 67.1 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 42 | .146 | .210 | 28.6% | 9.5% | .228 | .079 | 1 | 186 | .248 | .358 | 17.7% | 16.7% | .432 | .150 | 6 |
| 2022 | 66 | .177 | .222 | 30.3% | 3.0% | .268 | .097 | 1 | 210 | .229 | .330 | 22.4% | 11.9% | .416 | .164 | 8 |
| 2021 | 149 | .230 | .281 | 20.8% | 8.7% | .321 | .060 | 1 | 395 | .269 | .330 | 19.0% | 7.1% | .434 | .165 | 10 |
| 2020 | 7 | .388 | .357 | 0.0% | 0.0% | .426 | .000 | 0 | 37 | .267 | .357 | 21.6% | 13.5% | .439 | .167 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 132 | .221 | .306 | 25.0% | 10.6% | .384 | .138 | 4 | 144 | .212 | .303 | 23.6% | 9.0% | .374 | .155 | 5 |
| 2021 | 261 | .272 | .329 | 19.2% | 8.0% | .411 | .160 | 6 | 283 | .246 | .306 | 19.8% | 7.1% | .397 | .115 | 5 |
| 2020 | 23 | .272 | .352 | 4.3% | 17.4% | .383 | .167 | 1 | 21 | .308 | .363 | 33.3% | 4.8% | .487 | .105 | 0 |