Show me a random player
Austin Barnes
Los Angeles Dodgers · C Throws: R Bats: R Height: 5'10 Weight: 187 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Dodgers15614037301121130361423.1%9.0%.229.270.2929.586.331.1% 4.8 2.4 4.4 7.1 4.0 3.8
2023Dodgers20017832502151120431721.5%8.5%.214.273.3096.184.825.4% 2.8 2.4 3.3 1.8 5.7 6.5
2022Dodgers21217938608312620372717.5%12.7%.210.298.32913.687.435.2% 0.0 0.0 4.6 3.6 7.0 2.0
2021LAD22520043806282310562024.9%8.9%.213.274.31113.585.231.7% 0.0 0.0 0.0 0.0 0.0 0.0
2020LAD104862130114900241323.1%12.5%.193.274.27916.286.935.4% 0.0 0.0 0.0 0.0 0.0 0.0
2019LAD242212431215282530562323.1%9.5%.191.256.29716.487.229.1% 0.0 0.0 0.0 0.0 0.0 0.0
2018LAD23920141504321443683128.5%13.0%.183.264.2545.687.631.5% 0.0 0.0 0.0 0.0 0.0 0.0
2017LAD262218631528353841433916.4%14.9%.283.368.4299.588.236.8% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer38%.298.35021.414.3.374.076035%.164.23029.312.2.207.0430
Sinker26%.375.4778.316.7.643.268022%.268.29914.811.1.301.0330
Changeup12%.000.3660.00.0.332.33203%.667.58816.70.0.667.0000
Curveball10%.333.41850.00.0.667.33403%.200.17680.00.0.200.0000
Slider7%.000.0790.00.0.064.064017%.077.06830.80.0.077.0000
Cutter3%.000.0000.00.0.000.00006%.264.37514.314.3.497.2331
Splitter3%.000.9480.00.0.849.84901%.000.00050.00.0.000.0000
Slurve1%.000.7190.00.0.649.6490
Sweeper1%.000.0000.00.0.000.000012%.129.17730.010.0.140.0110