⚾ MLB Data Hub
Research teams, players, and statistics
Ramon Urias
Houston Astros · 3B
11
HR
44
RBI
33
Runs
0.241
AVG
0.675
OPS
3
SB
0.289
xwOBA
0.369
xSLG
31.8%
Hard Hit%
89.2
Exit Velo
22.5%
K%
6.9%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - - - | 112 | 391 | 352 | 85 | 17 | 0 | 11 | 33 | 44 | 3 | 0.241 | 0.675 | 0.232 | 0.289 | 0.369 | 22.5% | 6.9% | 31.8% | 89.2 | 87 |
| 2024 | BAL | 100 | 301 | 272 | 69 | 9 | 2 | 11 | 39 | 37 | 1 | 0.254 | 0.745 | 0.248 | 0.328 | 0.429 | 18.3% | 7.6% | 29.4% | 88.3 | 114 |
| 2023 | BAL | 116 | 396 | 360 | 95 | 22 | 3 | 4 | 45 | 42 | 3 | 0.264 | 0.703 | 0.226 | 0.281 | 0.336 | 25.5% | 6.8% | 28.8% | 89.2 | 98 |
| 2022 | BAL | 118 | 445 | 403 | 100 | 17 | 1 | 16 | 50 | 51 | 1 | 0.248 | 0.720 | 0.250 | 0.320 | 0.420 | 22.0% | 6.7% | 34.0% | 89.4 | 105 |
| 2021 | BAL | 85 | 296 | 262 | 73 | 14 | 0 | 7 | 33 | 38 | 1 | 0.279 | 0.774 | 0.270 | 0.344 | 0.427 | 25.7% | 9.5% | 35.5% | 89.6 | 115 |
| 2020 | BAL | 10 | 27 | 25 | 9 | 2 | 0 | 1 | 3 | 3 | 0 | 0.360 | 0.967 | 0.343 | 0.392 | 0.520 | 22.2% | 7.4% | 57.9% | 90.9 | 164 |
📅
No Game Today
Ramon Urias is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 15 | 5 | 54.8 | 73.6 | 20 | 28.2 | ||
| September 27th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 26th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 11 | 45.2 | 68.7 | 5 | 6.0 | ||
| September 25th | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0.0 | 0.0 | 5 | 6.0 | ||
| September 24th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 13th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 12th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 10th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 55.4 | 81.9 | 0 | 0.0 | ||
| September 6th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 5 | 6.5 | ||
| September 5th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 124 | .220 | .272 | 23.4% | 8.1% | .306 | .098 | 0 | 272 | .228 | .285 | 26.5% | 6.3% | .350 | .117 | 4 |
| 2022 | 127 | .254 | .325 | 21.3% | 6.3% | .442 | .162 | 4 | 317 | .248 | .318 | 22.4% | 6.6% | .411 | .168 | 12 |
| 2021 | 132 | .249 | .326 | 27.3% | 9.1% | .421 | .168 | 5 | 164 | .287 | .359 | 24.4% | 9.8% | .431 | .105 | 2 |
| 2020 | 8 | .319 | .381 | 12.5% | 12.5% | .474 | .143 | 0 | 19 | .353 | .397 | 26.3% | 5.3% | .537 | .222 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 246 | .240 | .313 | 23.2% | 6.1% | .414 | .143 | 8 | 198 | .262 | .328 | 20.7% | 7.1% | .427 | .194 | 8 |
| 2021 | 141 | .262 | .345 | 27.0% | 9.2% | .421 | .154 | 4 | 155 | .277 | .344 | 24.5% | 9.7% | .431 | .115 | 3 |
| 2020 | 5 | .330 | .439 | 20.0% | 20.0% | .568 | .000 | 0 | 22 | .346 | .381 | 22.7% | 4.5% | .510 | .238 | 1 |