⚾ MLB Data Hub
Research teams, players, and statistics
Rene Pinto
Toronto Blue Jays · C
No 2025 Stats
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TBR | 19 | 49 | 42 | 9 | 3 | 0 | 2 | 5 | 6 | 0 | 0.214 | 0.720 | 0.188 | 0.330 | 0.467 | 36.7% | 8.2% | 46.2% | 93.7 | 106 |
| 2023 | TBR | 39 | 105 | 103 | 26 | 3 | 0 | 6 | 10 | 16 | 0 | 0.252 | 0.723 | 0.256 | 0.329 | 0.511 | 32.4% | 1.9% | 33.3% | 90.6 | 97 |
| 2022 | TBR | 25 | 83 | 80 | 17 | 3 | 0 | 2 | 5 | 10 | 0 | 0.213 | 0.566 | 0.187 | 0.219 | 0.278 | 42.2% | 2.4% | 22.2% | 89.1 | 62 |
📅
No Game Today
Rene Pinto is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 22 | .279 | .369 | 36.4% | 4.5% | .566 | .095 | 0 | 83 | .250 | .318 | 31.3% | 1.2% | .496 | .232 | 6 |
| 2022 | 15 | .210 | .231 | 26.7% | 6.7% | .237 | .000 | 0 | 68 | .182 | .216 | 45.6% | 1.5% | .286 | .136 | 2 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 35 | .206 | .232 | 42.9% | 2.9% | .300 | .147 | 1 | 48 | .172 | .209 | 41.7% | 2.1% | .262 | .087 | 1 |