⚾ MLB Data Hub
Research teams, players, and statistics
Ryan McMahon
New York Yankees · 3B
20
HR
53
RBI
62
Runs
0.214
AVG
0.693
OPS
3
SB
0.323
xwOBA
0.417
xSLG
40.0%
Hard Hit%
93.3
Exit Velo
32.3%
K%
11.9%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - - - | 154 | 586 | 509 | 109 | 23 | 1 | 20 | 62 | 53 | 3 | 0.214 | 0.693 | 0.222 | 0.323 | 0.417 | 32.3% | 11.9% | 40.0% | 93.3 | 86 |
| 2024 | COL | 153 | 645 | 567 | 137 | 28 | 0 | 20 | 68 | 65 | 4 | 0.242 | 0.722 | 0.242 | 0.324 | 0.413 | 28.7% | 10.7% | 38.9% | 92.1 | 88 |
| 2023 | COL | 152 | 627 | 555 | 133 | 31 | 3 | 23 | 80 | 70 | 5 | 0.240 | 0.753 | 0.245 | 0.335 | 0.445 | 31.6% | 10.8% | 43.1% | 90.8 | 90 |
| 2022 | COL | 153 | 597 | 529 | 130 | 23 | 3 | 20 | 67 | 67 | 7 | 0.246 | 0.741 | 0.247 | 0.330 | 0.423 | 26.5% | 10.1% | 39.6% | 91.7 | 97 |
| 2021 | COL | 151 | 596 | 528 | 134 | 32 | 1 | 23 | 80 | 86 | 6 | 0.254 | 0.779 | 0.243 | 0.325 | 0.425 | 24.7% | 9.9% | 38.3% | 90.5 | 93 |
| 2020 | COL | 52 | 193 | 172 | 37 | 6 | 1 | 9 | 23 | 26 | 0 | 0.215 | 0.714 | 0.203 | 0.296 | 0.389 | 34.2% | 9.3% | 40.2% | 90.1 | 76 |
| 2019 | COL | 141 | 539 | 480 | 120 | 22 | 1 | 24 | 70 | 83 | 5 | 0.250 | 0.779 | 0.243 | 0.325 | 0.429 | 29.7% | 10.4% | 44.1% | 91.9 | 89 |
| 2018 | COL | 91 | 202 | 181 | 42 | 9 | 1 | 5 | 17 | 19 | 1 | 0.232 | 0.683 | 0.209 | 0.273 | 0.324 | 31.7% | 8.9% | 33.9% | 89.3 | 69 |
| 2017 | COL | 17 | 24 | 19 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0.158 | 0.544 | 0.135 | 0.262 | 0.216 | 20.8% | 20.8% | 21.4% | 80.8 | 47 |
📅
No Game Today
Ryan McMahon is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 10 | 56.9 | 84.7 | 0 | 0.0 | ||
| September 27th | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 10 | 50.6 | 84.8 | 19 | 24.9 | ||
| September 25th | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 7 | 53.6 | 81.2 | 7 | 9.0 | ||
| September 24th | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 11 | 42.2 | 74.9 | 4 | 6.2 | ||
| September 23rd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 57.1 | 83.2 | 0 | 0.0 | ||
| September 20th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 51.6 | 84.8 | 0 | 0.0 | ||
| September 17th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 10 | 57.5 | 82.0 | 5 | 6.5 | ||
| September 16th | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 71.7 | 81.6 | 5 | 6.2 | ||
| September 15th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 8 | 65.7 | 82.9 | 5 | 6.0 | ||
| September 13th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8 | 50.5 | 84.4 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 178 | .213 | .281 | 32.0% | 9.0% | .352 | .117 | 4 | 447 | .258 | .356 | 31.5% | 11.2% | .484 | .221 | 19 |
| 2022 | 172 | .243 | .324 | 24.4% | 11.0% | .395 | .094 | 3 | 425 | .249 | .333 | 27.3% | 9.6% | .434 | .197 | 17 |
| 2021 | 172 | .212 | .277 | 26.7% | 9.3% | .323 | .124 | 4 | 422 | .256 | .344 | 23.9% | 9.7% | .468 | .224 | 19 |
| 2020 | 57 | .175 | .288 | 29.8% | 7.0% | .421 | .288 | 4 | 136 | .219 | .306 | 36.0% | 10.3% | .389 | .167 | 5 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| COL | 815 | 41 | 40 | 0.273 |
| LAD | 75 | 3 | 4 | 0.177 |
| PHI | 24 | 3 | 4 | 0.364 |
| NYM | 18 | 0 | 2 | 0.250 |
| ARI | 102 | 8 | 2 | 0.261 |
| 81 | 2 | 2 | 0.211 | |
| CIN | 30 | 0 | 2 | 0.231 |
| SD | 77 | 1 | 1 | 0.167 |
| WSH | 34 | 0 | 1 | 0.333 |
| CHC | 19 | 1 | 1 | 0.158 |
| NYY | 13 | 0 | 1 | 0.083 |
| TEX | 25 | 0 | 1 | 0.095 |
| PIT | 28 | 1 | 0 | 0.217 |
| BOS | 6 | 0 | 0 | 0.500 |
| MIL | 31 | 1 | 0 | 0.080 |
| LAA | 14 | 1 | 0 | 0.182 |
| MIA | 37 | 3 | 0 | 0.290 |
| ATL | 18 | 0 | 0 | 0.250 |
| ATH | 9 | 1 | 0 | 0.500 |
| 12 | 1 | 0 | 0.083 | |
| 4 | 0 | 0 | 0.250 | |
| HOU | 30 | 2 | 0 | 0.120 |
| STL | 44 | 1 | 0 | 0.211 |
| TB | 8 | 0 | 0 | 0.000 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 316 | .275 | .366 | 21.5% | 10.4% | .487 | .219 | 14 | 281 | .218 | .291 | 32.0% | 9.6% | .352 | .112 | 6 |
| 2021 | 308 | .250 | .331 | 26.0% | 8.4% | .446 | .209 | 12 | 286 | .237 | .319 | 23.4% | 10.8% | .404 | .179 | 11 |
| 2020 | 97 | .219 | .324 | 34.0% | 10.3% | .439 | .244 | 6 | 96 | .191 | .276 | 34.4% | 8.3% | .358 | .163 | 3 |