⚾ MLB Data Hub
Research teams, players, and statistics
Ryan Mountcastle
Baltimore Orioles · 1B
7
HR
35
RBI
34
Runs
0.250
AVG
0.653
OPS
3
SB
0.311
xwOBA
0.419
xSLG
35.0%
Hard Hit%
90.7
Exit Velo
27.5%
K%
4.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 89 | 357 | 332 | 83 | 18 | 0 | 7 | 34 | 35 | 3 | 0.250 | 0.653 | 0.257 | 0.311 | 0.419 | 27.5% | 4.2% | 35.0% | 90.7 | 81 |
| 2024 | BAL | 124 | 507 | 473 | 128 | 30 | 2 | 13 | 54 | 63 | 3 | 0.271 | 0.733 | 0.272 | 0.332 | 0.445 | 22.5% | 5.3% | 33.4% | 90.8 | 107 |
| 2023 | BAL | 115 | 470 | 423 | 114 | 21 | 1 | 18 | 64 | 68 | 3 | 0.270 | 0.779 | 0.273 | 0.356 | 0.503 | 22.8% | 7.9% | 33.7% | 91.4 | 113 |
| 2022 | BAL | 145 | 609 | 555 | 139 | 28 | 1 | 22 | 62 | 85 | 4 | 0.250 | 0.729 | 0.277 | 0.362 | 0.509 | 25.3% | 7.1% | 35.3% | 91.3 | 107 |
| 2021 | BAL | 144 | 586 | 534 | 136 | 23 | 1 | 33 | 77 | 89 | 4 | 0.255 | 0.796 | 0.245 | 0.326 | 0.457 | 27.5% | 7.0% | 33.9% | 89.1 | 111 |
| 2020 | BAL | 35 | 140 | 126 | 42 | 5 | 0 | 5 | 12 | 23 | 0 | 0.333 | 0.878 | 0.266 | 0.328 | 0.430 | 21.4% | 7.9% | 34.7% | 87.4 | 139 |
📅
No Game Today
Ryan Mountcastle is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 13 | 52.8 | 73.8 | 0 | 0.0 | ||
| September 25th | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 17 | 11 | 43.9 | 76.4 | 23 | 31.4 | ||
| September 24th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 11 | 46.0 | 76.2 | 0 | 0.0 | ||
| September 20th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 10 | 57.1 | 85.8 | 3 | 3.0 | ||
| September 19th | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 7 | 48.2 | 76.1 | 16 | 22.2 | ||
| September 18th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 11 | 54.4 | 82.9 | 3 | 3.0 | ||
| September 15th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 69.2 | 79.1 | 3 | 3.0 | ||
| September 12th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 46.4 | 82.1 | 0 | 0.0 | ||
| September 10th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 10 | 40.2 | 80.9 | 3 | 3.0 | ||
| September 9th | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 | 62.9 | 76.1 | 5 | 6.5 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 160 | .355 | .474 | 18.1% | 8.8% | .740 | .317 | 12 | 308 | .231 | .294 | 25.3% | 6.8% | .383 | .114 | 6 |
| 2022 | 153 | .285 | .373 | 26.8% | 6.5% | .531 | .155 | 5 | 455 | .275 | .358 | 24.8% | 7.0% | .502 | .179 | 17 |
| 2021 | 208 | .284 | .380 | 26.4% | 7.2% | .558 | .261 | 13 | 376 | .224 | .296 | 28.2% | 6.4% | .404 | .217 | 20 |
| 2020 | 34 | .230 | .267 | 20.6% | 8.8% | .305 | .067 | 0 | 106 | .277 | .347 | 21.7% | 7.5% | .469 | .188 | 5 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 302 | .292 | .385 | 21.5% | 7.3% | .554 | .166 | 11 | 306 | .262 | .340 | 29.1% | 6.5% | .465 | .180 | 11 |
| 2021 | 299 | .255 | .344 | 27.8% | 4.3% | .522 | .281 | 22 | 285 | .234 | .307 | 27.4% | 9.1% | .388 | .178 | 11 |
| 2020 | 60 | .274 | .340 | 25.0% | 10.0% | .454 | .154 | 2 | 80 | .259 | .318 | 18.8% | 6.3% | .413 | .162 | 3 |