⚾ MLB Data Hub
Research teams, players, and statistics
Ryan Noda
Baltimore Orioles · 1B
1
HR
2
RBI
3
Runs
0.106
AVG
0.446
OPS
1
SB
0.245
xwOBA
0.247
xSLG
21.7%
Hard Hit%
89.4
Exit Velo
42.4%
K%
18.6%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - - - | 23 | 59 | 47 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 0.106 | 0.446 | 0.132 | 0.245 | 0.247 | 42.4% | 18.6% | 21.7% | 89.4 | 29 |
| 2024 | OAK | 36 | 111 | 95 | 13 | 4 | 0 | 1 | 8 | 4 | 0 | 0.137 | 0.465 | 0.158 | 0.250 | 0.263 | 33.3% | 12.6% | 27.1% | 86.2 | 44 |
| 2023 | OAK | 128 | 495 | 406 | 93 | 22 | 1 | 16 | 63 | 54 | 3 | 0.229 | 0.770 | 0.213 | 0.334 | 0.392 | 34.3% | 15.6% | 39.1% | 91.2 | 122 |
📅
No Game Today
Ryan Noda is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 13th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 9 | 25.9 | 9.2 | 0 | 0.0 | ||
| August 12th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 25.3 | 8.8 | 3 | 3.0 | ||
| August 10th | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 7 | 9.0 | ||
| August 8th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8 | 27.7 | 23.7 | 0 | 0.0 | ||
| August 5th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 0.0 | 0.0 | 0 | 0.0 | ||
| August 4th | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 7 | 9.0 | ||
| August 3rd | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 7 | 9.5 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 97 | .186 | .317 | 36.1% | 14.4% | .375 | .212 | 5 | 397 | .220 | .338 | 34.0% | 15.6% | .396 | .169 | 11 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 |