⚾ MLB Data Hub
Research teams, players, and statistics
Steven Kwan
Cleveland Guardians · LF
11
HR
56
RBI
81
Runs
0.272
AVG
0.705
OPS
21
SB
0.308
xwOBA
0.362
xSLG
19.7%
Hard Hit%
86.2
Exit Velo
8.7%
K%
7.9%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 156 | 693 | 625 | 170 | 29 | 1 | 11 | 81 | 56 | 21 | 0.272 | 0.705 | 0.274 | 0.308 | 0.362 | 8.7% | 7.9% | 19.7% | 86.2 | 99 |
| 2024 | CLE | 122 | 540 | 480 | 140 | 16 | 3 | 14 | 83 | 44 | 12 | 0.292 | 0.793 | 0.284 | 0.333 | 0.385 | 9.4% | 9.8% | 25.1% | 86.3 | 131 |
| 2023 | CLE | 158 | 718 | 638 | 171 | 36 | 7 | 5 | 93 | 54 | 21 | 0.268 | 0.710 | 0.282 | 0.317 | 0.358 | 10.4% | 9.7% | 18.4% | 86.0 | 99 |
| 2022 | CLE | 147 | 638 | 563 | 168 | 25 | 7 | 6 | 89 | 52 | 19 | 0.298 | 0.772 | 0.268 | 0.312 | 0.341 | 9.4% | 9.7% | 18.9% | 85.1 | 125 |
📅
No Game Today
Steven Kwan is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 13 | 39.6 | 76.1 | 7 | 9.2 | ||
| September 27th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 36.0 | 63.8 | 0 | 0.0 | ||
| September 26th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9 | 46.1 | 77.1 | 0 | 0.0 | ||
| September 25th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8 | 48.3 | 76.8 | 0 | 0.0 | ||
| September 24th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 14 | 47.4 | 77.0 | 5 | 6.5 | ||
| September 23rd | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 0.0 | 0.0 | 12 | 15.4 | ||
| September 20th | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 10 | 47.3 | 73.8 | 14 | 20.0 | ||
| September 20th | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 12 | 47.3 | 73.8 | 13 | 15.0 | ||
| September 19th | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 15 | 49.4 | 79.7 | 14 | 18.9 | ||
| September 18th | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 35.9 | 66.5 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 224 | .276 | .309 | 10.3% | 8.9% | .345 | .080 | 1 | 492 | .284 | .321 | 10.6% | 9.8% | .363 | .112 | 4 |
| 2022 | 140 | .250 | .269 | 15.0% | 4.3% | .305 | .031 | 0 | 496 | .273 | .324 | 7.9% | 10.9% | .351 | .122 | 6 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 308 | .244 | .290 | 11.7% | 9.7% | .301 | .081 | 1 | 328 | .289 | .332 | 7.3% | 9.1% | .377 | .120 | 5 |