⚾ MLB Data Hub
Research teams, players, and statistics
Taylor Walls
Tampa Bay Rays · SS
4
HR
38
RBI
36
Runs
0.220
AVG
0.599
OPS
14
SB
0.257
xwOBA
0.300
xSLG
25.8%
Hard Hit%
87.0
Exit Velo
22.1%
K%
8.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TBR | 101 | 317 | 282 | 62 | 14 | 1 | 4 | 36 | 38 | 14 | 0.220 | 0.599 | 0.209 | 0.257 | 0.300 | 22.1% | 8.2% | 25.8% | 87.0 | 66 |
| 2024 | TBR | 84 | 252 | 218 | 40 | 5 | 3 | 1 | 27 | 14 | 16 | 0.183 | 0.529 | 0.184 | 0.252 | 0.259 | 26.6% | 12.3% | 25.3% | 86.1 | 60 |
| 2023 | TBR | 99 | 349 | 303 | 61 | 12 | 2 | 8 | 50 | 36 | 22 | 0.201 | 0.638 | 0.200 | 0.274 | 0.295 | 26.4% | 12.6% | 24.5% | 86.7 | 84 |
| 2022 | TBR | 142 | 466 | 407 | 70 | 18 | 2 | 8 | 53 | 33 | 10 | 0.172 | 0.553 | 0.193 | 0.268 | 0.301 | 25.8% | 11.2% | 25.8% | 86.3 | 65 |
| 2021 | TBR | 54 | 176 | 152 | 32 | 10 | 0 | 1 | 15 | 15 | 4 | 0.211 | 0.610 | 0.205 | 0.280 | 0.305 | 27.8% | 13.1% | 34.6% | 88.5 | 79 |
📅
No Game Today
Taylor Walls is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 8th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 48.8 | 39.4 | 0 | 0.0 | ||
| August 5th | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 16 | 11 | 33.1 | 17.0 | 9 | 12.7 | ||
| August 4th | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 12 | 47.6 | 33.9 | 5 | 6.0 | ||
| August 3rd | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 14 | 26.2 | 18.3 | 2 | 3.0 | ||
| August 2nd | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 49.4 | 35.0 | 5 | 6.2 | ||
| July 31st | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 8 | 53.0 | 27.0 | 7 | 9.5 | ||
| July 30th | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12 | 54.5 | 55.6 | 9 | 12.4 | ||
| July 29th | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 9 | 32.5 | 43.7 | 7 | 9.5 | ||
| July 28th | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 45.7 | 18.2 | 6 | 6.0 | ||
| July 27th | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 7 | 37.8 | 22.7 | 17 | 21.7 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 92 | .252 | .306 | 25.0% | 12.0% | .333 | .163 | 2 | 257 | .181 | .263 | 26.8% | 12.8% | .281 | .121 | 6 |
| 2022 | 137 | .204 | .286 | 22.6% | 14.6% | .289 | .078 | 1 | 329 | .193 | .264 | 27.1% | 9.7% | .310 | .127 | 7 |
| 2021 | 70 | .222 | .287 | 25.7% | 12.9% | .311 | .049 | 0 | 106 | .200 | .281 | 29.2% | 13.2% | .309 | .110 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 213 | .237 | .316 | 22.1% | 9.9% | .401 | .186 | 7 | 253 | .161 | .232 | 28.9% | 12.3% | .220 | .050 | 1 |
| 2021 | 84 | .196 | .272 | 32.1% | 10.7% | .328 | .068 | 1 | 92 | .221 | .294 | 23.9% | 15.2% | .293 | .103 | 0 |