⚾ MLB Data Hub
Research teams, players, and statistics
Tyler Stephenson
Cincinnati Reds · C
13
HR
50
RBI
40
Runs
0.231
AVG
0.737
OPS
0
SB
0.311
xwOBA
0.406
xSLG
34.8%
Hard Hit%
90.5
Exit Velo
33.9%
K%
10.8%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 88 | 342 | 299 | 69 | 18 | 0 | 13 | 40 | 50 | 0 | 0.231 | 0.737 | 0.221 | 0.311 | 0.406 | 33.9% | 10.8% | 34.8% | 90.5 | 99 |
| 2024 | CIN | 138 | 515 | 457 | 118 | 26 | 1 | 19 | 69 | 66 | 1 | 0.258 | 0.782 | 0.241 | 0.322 | 0.403 | 22.7% | 9.3% | 31.9% | 90.2 | 113 |
| 2023 | CIN | 142 | 517 | 465 | 113 | 20 | 2 | 13 | 59 | 56 | 0 | 0.243 | 0.696 | 0.243 | 0.314 | 0.397 | 26.1% | 9.1% | 33.8% | 89.4 | 85 |
| 2022 | CIN | 50 | 183 | 166 | 53 | 9 | 0 | 6 | 24 | 35 | 1 | 0.319 | 0.854 | 0.260 | 0.318 | 0.394 | 25.7% | 6.6% | 32.2% | 87.1 | 134 |
| 2021 | CIN | 132 | 402 | 350 | 100 | 21 | 0 | 10 | 56 | 45 | 0 | 0.286 | 0.797 | 0.257 | 0.324 | 0.391 | 18.7% | 10.2% | 29.6% | 88.4 | 111 |
| 2020 | CIN | 8 | 20 | 17 | 5 | 0 | 0 | 2 | 4 | 6 | 0 | 0.294 | 1.047 | 0.204 | 0.324 | 0.405 | 45.0% | 10.0% | 37.5% | 89.5 | 169 |
📅
No Game Today
Tyler Stephenson is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 27th | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | 14 | 38.7 | 68.1 | 6 | 9.2 | ||
| September 26th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 11 | 35.0 | 76.9 | 5 | 6.5 | ||
| September 24th | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 13 | 28.6 | 68.2 | 25 | 30.7 | ||
| September 23rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 20th | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15 | 8 | 0.0 | 0.0 | 18 | 25.2 | ||
| September 18th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 39.7 | 72.7 | 0 | 0.0 | ||
| September 16th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 35.9 | 77.6 | 0 | 0.0 | ||
| September 15th | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 22 | 12 | 68.2 | 81.2 | 18 | 25.7 | ||
| September 13th | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 15 | 10 | 41.4 | 72.1 | 23 | 31.9 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 138 | .250 | .330 | 21.7% | 8.0% | .460 | .165 | 4 | 377 | .241 | .307 | 27.9% | 9.0% | .373 | .124 | 9 |
| 2022 | 61 | .269 | .341 | 21.3% | 9.8% | .391 | .096 | 1 | 122 | .256 | .307 | 27.9% | 4.9% | .395 | .193 | 5 |
| 2021 | 142 | .253 | .313 | 14.1% | 8.5% | .399 | .165 | 4 | 259 | .260 | .330 | 21.2% | 10.8% | .387 | .135 | 6 |
| 2020 | 10 | .075 | .189 | 60.0% | 0.0% | .240 | .333 | 1 | 10 | .349 | .458 | 30.0% | 20.0% | .592 | .375 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 89 | .305 | .359 | 22.5% | 7.9% | .446 | .198 | 3 | 94 | .216 | .280 | 28.7% | 5.3% | .343 | .129 | 3 |
| 2021 | 194 | .257 | .320 | 19.6% | 10.3% | .393 | .154 | 5 | 207 | .257 | .327 | 17.9% | 9.7% | .390 | .138 | 5 |
| 2020 | 11 | .236 | .412 | 45.5% | 9.1% | .603 | .667 | 2 | 9 | .168 | .216 | 44.4% | 11.1% | .184 | .000 | 0 |