⚾ MLB Data Hub
Research teams, players, and statistics
William Contreras
Milwaukee Brewers · C
17
HR
76
RBI
89
Runs
0.260
AVG
0.754
OPS
6
SB
0.330
xwOBA
0.391
xSLG
36.1%
Hard Hit%
91.1
Exit Velo
18.2%
K%
12.7%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 150 | 659 | 566 | 147 | 28 | 0 | 17 | 89 | 76 | 6 | 0.260 | 0.754 | 0.256 | 0.330 | 0.391 | 18.2% | 12.7% | 36.1% | 91.1 | 113 |
| 2024 | MIL | 155 | 679 | 595 | 167 | 37 | 2 | 23 | 99 | 92 | 9 | 0.281 | 0.831 | 0.269 | 0.358 | 0.471 | 20.5% | 11.5% | 40.1% | 92.8 | 132 |
| 2023 | MIL | 141 | 611 | 540 | 156 | 38 | 1 | 17 | 86 | 78 | 6 | 0.289 | 0.825 | 0.255 | 0.335 | 0.433 | 20.6% | 10.3% | 35.7% | 91.3 | 126 |
| 2022 | ATL | 97 | 376 | 334 | 93 | 14 | 1 | 20 | 51 | 45 | 2 | 0.278 | 0.860 | 0.243 | 0.347 | 0.479 | 27.7% | 10.4% | 37.1% | 90.4 | 139 |
| 2021 | ATL | 52 | 185 | 163 | 35 | 4 | 1 | 8 | 19 | 23 | 0 | 0.215 | 0.701 | 0.231 | 0.320 | 0.419 | 29.2% | 10.3% | 32.7% | 92.5 | 87 |
| 2020 | ATL | 4 | 10 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.900 | 0.322 | 0.339 | 0.467 | 40.0% | 0.0% | 33.3% | 84.6 | 142 |
📅
No Game Today
William Contreras is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 26th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 12 | 49.2 | 78.4 | 0 | 0.0 | ||
| September 23rd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 52.3 | 82.4 | 0 | 0.0 | ||
| September 22nd | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 14 | 44.4 | 81.5 | 2 | 3.0 | ||
| September 20th | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | 56.1 | 78.5 | 7 | 9.0 | ||
| September 19th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 57.1 | 81.3 | 3 | 3.0 | ||
| September 18th | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 6 | 55.8 | 88.1 | 4 | 6.2 | ||
| September 17th | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 10 | 50.1 | 84.1 | 11 | 15.4 | ||
| September 16th | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 7 | 68.8 | 76.0 | 14 | 19.2 | ||
| September 13th | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 7 | 48.9 | 81.2 | 12 | 16.5 | ||
| September 12th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9 | 53.0 | 83.7 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 175 | .296 | .395 | 18.3% | 10.9% | .546 | .292 | 10 | 434 | .238 | .311 | 21.7% | 9.7% | .389 | .119 | 7 |
| 2022 | 116 | .286 | .389 | 22.4% | 13.8% | .521 | .242 | 5 | 259 | .225 | .328 | 30.1% | 8.5% | .460 | .221 | 15 |
| 2021 | 37 | .235 | .354 | 40.5% | 10.8% | .480 | .188 | 2 | 147 | .231 | .311 | 26.5% | 9.5% | .405 | .183 | 6 |
| 2020 | 2 | .370 | .504 | 50.0% | 0.0% | .859 | .000 | 0 | 8 | .310 | .298 | 37.5% | 0.0% | .370 | .125 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 174 | .246 | .360 | 26.4% | 10.9% | .503 | .260 | 12 | 201 | .241 | .336 | 28.9% | 9.5% | .458 | .200 | 8 |
| 2021 | 95 | .198 | .293 | 31.6% | 9.5% | .383 | .153 | 4 | 89 | .268 | .349 | 27.0% | 10.1% | .459 | .218 | 4 |
| 2020 | % | % | 0 | 10 | .322 | .339 | 40.0% | 0.0% | .467 | .100 | 0 |