Show me a random player
Yoan Moncada
Los Angeles Angels · 3B Throws: R Bats: S Height: 6'0 Weight: 220 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Angels64531241291000171026.6%15.6%.218.352.44618.790.138.9% 5.8 9.0 0.0 0.0 0.0 0.0
2024Angels454011310401011524.4%11.1%.264.314.3466.190.234.5% 6.3 0.0 0.0 0.0 0.0 7.0
2023White Sox35733487201113940101072030.0%5.6%.257.314.42612.389.439.0% 7.0 5.7 3.4 4.0 6.4 8.1
2022White Sox43339784181124151201143226.3%7.4%.220.289.37515.788.737.5% 0.0 4.1 5.6 6.7 10.0 15.0
2021CWS616520137331147461321578425.5%13.6%.261.353.42611.390.141.2% 0.0 18.0 0.0 0.0 0.0 0.0
2020CWS23120045836282400722831.2%12.1%.207.290.33613.987.833.1% 0.0 0.0 0.0 0.0 0.0 0.0
2019CWS5595111613452583791031544027.5%7.2%.282.358.51912.293.147.9% 0.0 0.0 0.0 0.0 0.0 0.0
2018CWS6505781363261773611262176733.4%10.3%.211.297.38115.491.044.2% 0.0 0.0 0.0 0.0 0.0 0.0
2017CWS23119946828312232742932.0%12.6%.219.314.38312.388.535.2% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer34%.333.42333.30.0.667.334031%.341.55414.328.6.855.5141
Sinker23%.000.6970.01.0.000.000013%.188.28411.111.1.365.1770
Cutter6%.000.0010.00.0.001.001014%.286.30942.90.0.429.1430
Changeup14%.248.39928.614.3.579.3310
Slider10%.000.6050.00.0.529.529012%.097.35328.642.9.137.0400
Curveball20%.000.0000.00.01.0001.00005%.500.62525.00.01.000.5000
Sweeper3%.000.0090.00.0.009.00905%.000.00080.00.0.000.0000
Splitter3%.000.0000.00.0.000.00004%.000.00050.00.0.000.0000
Slurve1%.0001.7300.00.0.449.4491