⚾ MLB Data Hub
Research teams, players, and statistics
Zach McKinstry
Detroit Tigers · 3B
12
HR
49
RBI
68
Runs
0.259
AVG
0.771
OPS
19
SB
0.303
xwOBA
0.350
xSLG
26.2%
Hard Hit%
85.7
Exit Velo
21.7%
K%
9.0%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 144 | 511 | 452 | 117 | 23 | 11 | 12 | 68 | 49 | 19 | 0.259 | 0.771 | 0.248 | 0.303 | 0.350 | 21.7% | 9.0% | 26.2% | 85.7 | 114 |
| 2024 | DET | 118 | 325 | 297 | 64 | 14 | 5 | 4 | 32 | 23 | 16 | 0.215 | 0.614 | 0.239 | 0.295 | 0.365 | 21.2% | 7.4% | 28.7% | 88.0 | 74 |
| 2023 | DET | 148 | 518 | 464 | 107 | 21 | 4 | 9 | 60 | 35 | 16 | 0.231 | 0.654 | 0.249 | 0.314 | 0.398 | 21.8% | 8.5% | 27.5% | 87.2 | 81 |
| 2022 | - - - | 57 | 185 | 166 | 33 | 6 | 3 | 5 | 21 | 14 | 7 | 0.199 | 0.635 | 0.229 | 0.288 | 0.342 | 28.1% | 8.6% | 25.0% | 86.4 | 81 |
| 2021 | LAD | 60 | 172 | 158 | 34 | 9 | 0 | 7 | 19 | 29 | 1 | 0.215 | 0.668 | 0.212 | 0.272 | 0.372 | 29.1% | 5.8% | 36.9% | 88.4 | 77 |
| 2020 | LAD | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.714 | 0.271 | 0.258 | 0.328 | 42.9% | 0.0% | 75.0% | 85.2 | 89 |
📅
No Game Today
Zach McKinstry is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9 | 51.1 | 73.6 | 0 | 0.0 | ||
| September 25th | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.0 | 0.0 | 3 | 3.0 | ||
| September 24th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 41.1 | 73.1 | 5 | 6.0 | ||
| September 23rd | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 12 | 0.0 | 0.0 | 7 | 9.2 | ||
| September 20th | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 7 | 9.7 | ||
| September 19th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 43.8 | 77.8 | 0 | 0.0 | ||
| September 18th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 9 | 44.5 | 73.1 | 0 | 0.0 | ||
| September 17th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8 | 36.6 | 72.2 | 0 | 0.0 | ||
| September 16th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 14th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 49.2 | 72.2 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 46 | .272 | .349 | 8.7% | 13.0% | .405 | .054 | 0 | 472 | .245 | .309 | 23.1% | 8.1% | .394 | .126 | 9 |
| 2022 | 20 | .208 | .257 | 25.0% | 10.0% | .245 | .000 | 0 | 165 | .231 | .291 | 28.5% | 8.5% | .352 | .180 | 5 |
| 2021 | 52 | .223 | .284 | 28.8% | 5.8% | .390 | .143 | 1 | 119 | .207 | .267 | 29.4% | 5.0% | .364 | .211 | 6 |
| 2020 | % | % | 7 | .271 | .258 | 42.9% | 0.0% | .328 | .143 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 75 | .235 | .293 | 26.7% | 6.7% | .380 | .217 | 3 | 110 | .224 | .285 | 29.1% | 10.0% | .315 | .124 | 2 |
| 2021 | 89 | .210 | .282 | 28.1% | 5.6% | .403 | .241 | 5 | 82 | .214 | .261 | 30.5% | 4.9% | .337 | .133 | 2 |
| 2020 | % | % | 0 | 7 | .271 | .258 | 42.9% | 0.0% | .328 | .143 | 0 |