⚾ MLB Data Hub
Research teams, players, and statistics
Lourdes Gurriel Jr
Arizona Diamondbacks · LF
19
HR
80
RBI
52
Runs
0.248
AVG
0.713
OPS
10
SB
0.313
xwOBA
0.411
xSLG
30.0%
Hard Hit%
87.8
Exit Velo
13.9%
K%
5.7%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 129 | 546 | 500 | 124 | 24 | 2 | 19 | 52 | 80 | 10 | 0.248 | 0.713 | 0.259 | 0.313 | 0.411 | 13.9% | 5.7% | 30.0% | 87.8 | 95 |
| 2024 | ARI | 133 | 553 | 513 | 143 | 22 | 2 | 18 | 72 | 75 | 7 | 0.279 | 0.757 | 0.267 | 0.319 | 0.421 | 18.3% | 5.2% | 32.1% | 88.4 | 108 |
| 2023 | ARI | 145 | 592 | 551 | 144 | 35 | 2 | 24 | 65 | 82 | 5 | 0.261 | 0.772 | 0.264 | 0.324 | 0.439 | 17.4% | 5.6% | 39.3% | 89.7 | 105 |
| 2022 | TOR | 121 | 493 | 453 | 132 | 32 | 1 | 5 | 52 | 52 | 3 | 0.291 | 0.743 | 0.273 | 0.321 | 0.400 | 16.8% | 6.3% | 33.1% | 90.6 | 115 |
| 2021 | TOR | 141 | 541 | 500 | 138 | 28 | 2 | 21 | 62 | 84 | 1 | 0.276 | 0.785 | 0.272 | 0.339 | 0.462 | 18.9% | 5.9% | 32.6% | 89.7 | 107 |
| 2020 | TOR | 57 | 224 | 208 | 64 | 14 | 0 | 11 | 28 | 33 | 3 | 0.308 | 0.882 | 0.281 | 0.347 | 0.486 | 21.4% | 6.3% | 30.2% | 90.8 | 134 |
| 2019 | TOR | 84 | 343 | 314 | 87 | 19 | 2 | 20 | 52 | 50 | 6 | 0.277 | 0.869 | 0.251 | 0.340 | 0.502 | 25.1% | 5.8% | 43.1% | 90.4 | 125 |
| 2018 | TOR | 65 | 263 | 249 | 70 | 8 | 0 | 11 | 30 | 35 | 1 | 0.281 | 0.755 | 0.267 | 0.321 | 0.451 | 22.4% | 3.4% | 30.6% | 91.0 | 102 |
📅
No Game Today
Lourdes Gurriel Jr is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 1st | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 58.1 | 35.1 | 0 | 0.0 | ||
| August 31st | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0.0 | ||
| August 30th | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 68.8 | 84.1 | 7 | 9.2 | ||
| August 29th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 57.6 | 64.1 | 5 | 6.2 | ||
| August 28th | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 10 | 45.6 | 50.0 | 15 | 18.4 | ||
| August 27th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 35.7 | 48.0 | 0 | 0.0 | ||
| August 26th | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 15 | 31.2 | 57.9 | 0 | 0.0 | ||
| August 25th | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 14 | 9 | 43.7 | 76.4 | 20 | 28.7 | ||
| August 24th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11 | 54.9 | 78.4 | 2 | 3.5 | ||
| August 23rd | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17 | 11 | 56.7 | 73.4 | 23 | 31.9 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 159 | .312 | .375 | 11.3% | 6.9% | .503 | .151 | 4 | 432 | .246 | .306 | 19.7% | 4.9% | .416 | .220 | 20 |
| 2022 | 94 | .277 | .313 | 20.2% | 4.3% | .407 | .089 | 0 | 398 | .272 | .323 | 16.1% | 6.5% | .398 | .113 | 5 |
| 2021 | 156 | .269 | .328 | 21.2% | 5.1% | .443 | .172 | 5 | 384 | .273 | .343 | 18.0% | 6.0% | .470 | .197 | 16 |
| 2020 | 68 | .273 | .335 | 22.1% | 5.9% | .469 | .222 | 3 | 156 | .284 | .352 | 21.2% | 6.4% | .493 | .228 | 8 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| TOR | 385 | 20 | 19 | 0.265 |
| BAL | 110 | 5 | 7 | 0.367 |
| NYY | 105 | 2 | 7 | 0.287 |
| TB | 94 | 4 | 7 | 0.241 |
| BOS | 135 | 7 | 4 | 0.325 |
| LAA | 13 | 1 | 3 | 0.539 |
| CWS | 27 | 2 | 2 | 0.385 |
| MIA | 25 | 2 | 1 | 0.318 |
| WSH | 20 | 1 | 1 | 0.300 |
| DET | 27 | 2 | 1 | 0.320 |
| HOU | 25 | 0 | 1 | 0.167 |
| COL | 10 | 1 | 0 | 0.200 |
| NYM | 6 | 0 | 0 | 0.400 |
| CLE | 30 | 3 | 0 | 0.192 |
| ATH | 16 | 1 | 0 | 0.188 |
| KC | 17 | 1 | 0 | 0.333 |
| MIN | 15 | 1 | 0 | 0.200 |
| PHI | 16 | 1 | 0 | 0.250 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 235 | .262 | .308 | 17.4% | 6.0% | .388 | .128 | 3 | 257 | .283 | .332 | 16.3% | 6.2% | .411 | .089 | 2 |
| 2021 | 270 | .276 | .336 | 17.8% | 4.8% | .468 | .181 | 10 | 270 | .268 | .342 | 20.0% | 6.7% | .457 | .199 | 11 |
| 2020 | 105 | .266 | .332 | 21.9% | 6.7% | .452 | .153 | 3 | 119 | .294 | .360 | 21.0% | 5.9% | .516 | .291 | 8 |