⚾ MLB Data Hub
Research teams, players, and statistics
Jake Burger
Texas Rangers · 1B
16
HR
53
RBI
43
Runs
0.236
AVG
0.687
OPS
1
SB
0.323
xwOBA
0.469
xSLG
38.0%
Hard Hit%
90.4
Exit Velo
24.7%
K%
3.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 103 | 376 | 356 | 84 | 15 | 1 | 16 | 43 | 53 | 1 | 0.236 | 0.687 | 0.250 | 0.323 | 0.469 | 24.7% | 3.2% | 38.0% | 90.4 | 89 |
| 2024 | MIA | 137 | 579 | 535 | 134 | 23 | 1 | 29 | 68 | 76 | 1 | 0.250 | 0.760 | 0.256 | 0.338 | 0.476 | 25.9% | 5.4% | 37.8% | 91.3 | 107 |
| 2023 | - - - | 141 | 540 | 492 | 123 | 28 | 1 | 34 | 71 | 80 | 1 | 0.250 | 0.828 | 0.270 | 0.359 | 0.512 | 27.6% | 5.9% | 40.9% | 91.9 | 121 |
| 2022 | CHW | 51 | 183 | 168 | 42 | 9 | 1 | 8 | 20 | 26 | 0 | 0.250 | 0.761 | 0.225 | 0.318 | 0.460 | 30.6% | 5.5% | 32.5% | 90.7 | 113 |
| 2021 | CHW | 15 | 42 | 38 | 10 | 3 | 1 | 1 | 5 | 3 | 0 | 0.263 | 0.807 | 0.252 | 0.351 | 0.496 | 35.7% | 9.5% | 39.1% | 98.0 | 118 |
📅
No Game Today
Jake Burger is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 68.5 | 82.0 | 9 | 13.0 | ||
| September 27th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 51.7 | 74.3 | 0 | 0.0 | ||
| September 26th | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0.0 | 0.0 | 7 | 9.5 | ||
| September 25th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 23rd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 10 | 56.5 | 88.3 | 0 | 0.0 | ||
| September 20th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 19th | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 12 | 49.2 | 80.6 | 4 | 6.7 | ||
| September 16th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 10 | 58.9 | 76.6 | 0 | 0.0 | ||
| September 15th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 15 | 61.3 | 80.6 | 0 | 0.0 | ||
| September 13th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | 54.3 | 50.0 | 3 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 139 | .287 | .403 | 26.6% | 6.5% | .612 | .323 | 11 | 401 | .264 | .344 | 27.9% | 5.7% | .477 | .249 | 23 |
| 2022 | 48 | .285 | .423 | 33.3% | 8.3% | .664 | .326 | 3 | 134 | .204 | .280 | 29.9% | 3.7% | .389 | .168 | 5 |
| 2021 | 13 | .183 | .334 | 30.8% | 15.4% | .466 | .000 | 0 | 29 | .280 | .359 | 37.9% | 6.9% | .509 | .296 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 107 | .263 | .371 | 27.1% | 4.7% | .558 | .283 | 7 | 75 | .170 | .242 | 36.0% | 5.3% | .319 | .101 | 1 |
| 2021 | 17 | .188 | .314 | 41.2% | 11.8% | .445 | .267 | 1 | 25 | .293 | .377 | 32.0% | 8.0% | .530 | .174 | 0 |