Show me a random player
Oswald Peraza
New York Yankees · 3B Throws: R Bats: R Height: 5'11 Weight: 200 Born: Jun 15, 2000 (25)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Yankees13312119503131310361127.1%8.3%.225.298.3819.387.137.6% 4.6 4.0 2.5 0.0 0.0 0.0
2024Yankees1110200121003127.3%9.1%.228.341.4885.987.028.6% 0.0 0.0 0.0 0.0 5.3 0.0
2023Yankees19117333802151440501326.2%6.8%.222.281.3319.887.228.5% 4.2 3.0 0.0 6.1 2.1 5.7
2022Yankees57491530182209615.8%10.5%.276.343.3745.481.630.0% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2024 All CH Changeup 17.5% .000 .199 .114 .130 0.0% 0.0 0
2024 All SIFT Sinker 12.5% .000 .000 .000 .000 100.0% 0.0 0
2024 All FF 4-Seamer 42.5% .396 .449 .435 .000 25.0% 25.0 0
2024 All ST Sweeper 5.0% .000 1.627 .430 .846 0.0% 0.0 1
2024 All SL Slider 12.5% .000 .072 .068 .069 0.0% 0.0 0
2024 All CUKC Curveball 10.0% .000 .000 .000 .000 50.0% 0.0 0
2023 All FS Splitter 1.9% .000 .000 .000 .000 66.7% 0.0 0
2023 All CH Changeup 11.4% .234 .258 .308 .074 26.3% 5.3 0
2023 All SIFT Sinker 13.7% .304 .360 .464 .160 8.8% 5.9 1
2023 All FC Cutter 6.7% .250 .251 .333 .083 8.3% 0.0 0
2023 All FF 4-Seamer 37.4% .167 .281 .288 .121 28.6% 11.4 0
2023 All ST Sweeper 5.3% .333 .418 .667 .334 58.3% 0.0 1
2023 All SV Slurve 0.6% .000 .000 .000 .000 0.0% 0.0 0
2023 All SL Slider 14.6% .246 .251 .290 .044 28.0% 4.0 0
2023 All CUKC Curveball 8.5% .166 .201 .222 .056 31.3% 6.3 0
2022 All FS Splitter 1.9% .000 .116 .113 .113 0.0% 0.0 0
2022 All CH Changeup 5.6% .333 .420 .667 .334 33.3% 0.0 0
2022 All SIFT Sinker 16.3% .600 .598 .600 .000 0.0% 1.0 0
2022 All FC Cutter 8.1% .000 .369 .326 .326 0.0% 0.0 0
2022 All FF 4-Seamer 38.1% .263 .396 .362 .099 17.6% 29.4 0
2022 All ST Sweeper 6.9% .500 .739 1.250 .750 25.0% 0.0 1
2022 All SL Slider 16.9% .231 .233 .308 .077 30.8% 0.0 0
2022 All CUKC Curveball 6.3% .000 .320 .287 .287 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Split-finger 1.0% .437 .413 .502 1.000 0.0% 0.0 0
2025 L CH Changeup 4.3% .122 .114 .141 .000 0.0% 0.0 0
2025 L FC Cutter 4.3% .263 .351 .448 .143 12.5% 12.5 0
2025 L FF 4-Seamer 13.4% .249 .420 .499 .000 45.5% 27.3 0
2025 L ST Sweeper 1.0% .018 .018 .023 .000 33.3% 0.0 0
2025 L SL Slider 6.4% .181 .172 .203 .167 66.7% 0.0 0
2024 L CH Changeup 17.5% .114 .130 .199 .000 0.0% 0.0 0
2024 L SIFT Sinker 10.0% .000 .000 .000 .000 0.0% 0.0 0
2024 L FF 4-Seamer 32.5% .437 .501 .493 .000 33.3% 33.3 0
2024 L ST Sweeper 5.0% .430 .846 1.627 1.500 0.0% 0.0 1
2024 L CUKC Curveball 10.0% .000 .000 .000 .000 50.0% 0.0 0
2023 L CH Changeup 7.5% .286 .317 .369 .083 16.7% 8.3 0
2023 L SIFT Sinker 1.2% .000 .384 .290 .290 0.0% 0.0 0
2023 L FC Cutter 1.9% .000 .265 .250 .250 0.0% 0.0 0
2023 L FF 4-Seamer 9.3% .181 .348 .355 .174 25.0% 10.0 0
2023 L ST Sweeper 0.7% .500 .441 .500 .000 50.0% 0.0 0
2023 L SL Slider 2.6% .000 .000 .000 .000 62.5% 0.0 0
2023 L CUKC Curveball 3.2% .129 .234 .146 .017 20.0% 20.0 0
2022 L CH Changeup 5.0% .000 .000 .000 .000 50.0% 0.0 0
2022 L SIFT Sinker 1.9% 1.000 .786 1.000 .000 0.0% 1.0 0
2022 L FC Cutter 1.3% .000 .110 .107 .107 0.0% 0.0 0
2022 L FF 4-Seamer 15.6% .250 .421 .250 .000 0.0% 3.0 0
2022 L SL Slider 1.3% .000 .474 .406 .406 0.0% 0.0 0
2022 L CUKC Curveball 1.9% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Split-finger 1.9% .247 .237 .282 .500 50.0% 0.0 0
2025 R CH Changeup 1.2% .463 .814 1.523 .000 0.0% 0.0 0
2025 R FC Cutter 4.8% .267 .338 .343 .000 16.7% 16.7 0
2025 R FF 4-Seamer 17.8% .287 .409 .339 .000 11.8% 23.5 0
2025 R ST Sweeper 5.6% .129 .174 .285 .333 44.4% 0.0 1
2025 R SL Slider 9.9% .242 .340 .578 .222 16.7% 0.0 1
2024 R SIFT Sinker 2.5% .000 .000 .000 .000 100.0% 0.0 0
2024 R FF 4-Seamer 10.0% .315 .293 .319 .000 0.0% 0.0 0
2024 R SL Slider 12.5% .068 .069 .072 .000 0.0% 0.0 0
2023 R FS Splitter 1.9% .000 .000 .000 .000 66.7% 0.0 0
2023 R CH Changeup 3.9% .143 .126 .143 .000 42.9% 0.0 0
2023 R SIFT Sinker 12.5% .305 .365 .469 .164 9.4% 6.3 1
2023 R FC Cutter 4.7% .300 .301 .400 .100 10.0% 0.0 0
2023 R FF 4-Seamer 28.2% .162 .254 .265 .103 30.0% 12.0 0
2023 R ST Sweeper 4.6% .300 .413 .700 .400 60.0% 0.0 1
2023 R SV Slurve 0.6% .000 .000 .000 .000 0.0% 0.0 0
2023 R SL Slider 11.9% .320 .325 .377 .057 11.8% 5.9 0
2023 R CUKC Curveball 5.3% .182 .160 .182 .000 36.4% 0.0 0
2022 R FS Splitter 1.9% .000 .116 .113 .113 0.0% 0.0 0
2022 R SIFT Sinker 14.4% .000 .206 .466 .466 0.0% 0.0 0
2022 R FC Cutter 6.9% .000 .405 .357 .357 0.0% 0.0 0
2022 R FF 4-Seamer 22.5% .137 .240 .151 .014 30.0% 20.0 0
2022 R ST Sweeper 6.9% .500 .739 1.250 .750 25.0% 0.0 1
2022 R SL Slider 15.6% .250 .252 .333 .083 33.3% 0.0 0
2022 R CUKC Curveball 4.4% .000 .320 .287 .287 0.0% 0.0 0