⚾ MLB Data Hub
Research teams, players, and statistics
Bobby Witt Jr
Kansas City Royals · SS
23
HR
88
RBI
99
Runs
0.295
AVG
0.852
OPS
38
SB
0.363
xwOBA
0.495
xSLG
40.4%
Hard Hit%
93.3
Exit Velo
18.2%
K%
7.1%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KCR | 157 | 687 | 623 | 184 | 47 | 6 | 23 | 99 | 88 | 38 | 0.295 | 0.852 | 0.288 | 0.363 | 0.495 | 18.2% | 7.1% | 40.4% | 93.3 | 130 |
| 2024 | KCR | 161 | 709 | 636 | 211 | 45 | 11 | 32 | 125 | 109 | 31 | 0.332 | 0.977 | 0.315 | 0.407 | 0.576 | 15.0% | 8.0% | 35.3% | 92.7 | 169 |
| 2023 | KCR | 158 | 694 | 641 | 177 | 28 | 11 | 30 | 97 | 96 | 49 | 0.276 | 0.813 | 0.294 | 0.369 | 0.533 | 17.4% | 5.8% | 37.6% | 90.7 | 116 |
| 2022 | KCR | 150 | 632 | 591 | 150 | 31 | 6 | 20 | 82 | 80 | 30 | 0.254 | 0.722 | 0.253 | 0.314 | 0.427 | 21.4% | 4.7% | 30.8% | 89.7 | 98 |
📅
No Game Today
Bobby Witt Jr is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 10 | 56.2 | 79.5 | 9 | 13.0 | ||
| September 27th | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 15 | 61.0 | 88.8 | 13 | 15.5 | ||
| September 26th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14 | 64.3 | 89.9 | 3 | 3.0 | ||
| September 25th | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 55.4 | 80.3 | 22 | 27.9 | ||
| September 24th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 51.1 | 82.2 | 0 | 0.0 | ||
| September 23rd | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 10 | 59.7 | 81.2 | 14 | 19.2 | ||
| September 20th | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 12 | 56.3 | 83.6 | 19 | 24.7 | ||
| September 19th | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 13 | 52.1 | 83.7 | 15 | 18.7 | ||
| September 18th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 16 | 50.7 | 87.3 | 0 | 0.0 | ||
| September 17th | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 11 | 58.0 | 88.4 | 10 | 12.5 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 147 | .311 | .385 | 19.0% | 4.8% | .566 | .232 | 8 | 545 | .290 | .364 | 17.1% | 5.7% | .524 | .215 | 22 |
| 2022 | 147 | .239 | .293 | 23.1% | 2.7% | .416 | .220 | 6 | 483 | .256 | .319 | 20.9% | 5.0% | .430 | .160 | 14 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 305 | .267 | .332 | 16.1% | 5.9% | .442 | .174 | 8 | 325 | .239 | .295 | 26.5% | 3.1% | .413 | .174 | 12 |