⚾ MLB Data Hub
Research teams, players, and statistics
Romy Gonzalez
Boston Red Sox · 1B
9
HR
53
RBI
47
Runs
0.305
AVG
0.826
OPS
6
SB
0.346
xwOBA
0.476
xSLG
37.2%
Hard Hit%
93.3
Exit Velo
23.8%
K%
5.3%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 96 | 341 | 315 | 96 | 23 | 3 | 9 | 47 | 53 | 6 | 0.305 | 0.826 | 0.282 | 0.346 | 0.476 | 23.8% | 5.3% | 37.2% | 93.3 | 123 |
| 2024 | BOS | 89 | 216 | 199 | 53 | 10 | 1 | 6 | 25 | 29 | 11 | 0.266 | 0.723 | 0.255 | 0.313 | 0.415 | 26.9% | 5.6% | 42.8% | 92.3 | 98 |
| 2023 | CHW | 44 | 97 | 93 | 18 | 4 | 2 | 3 | 11 | 14 | 7 | 0.194 | 0.585 | 0.211 | 0.269 | 0.390 | 37.1% | 2.1% | 23.7% | 90.5 | 50 |
| 2022 | CHW | 32 | 109 | 105 | 25 | 4 | 1 | 2 | 15 | 11 | 0 | 0.238 | 0.609 | 0.228 | 0.265 | 0.359 | 35.8% | 1.8% | 40.3% | 91.2 | 69 |
| 2021 | CHW | 10 | 33 | 32 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 0.250 | 0.616 | 0.217 | 0.265 | 0.370 | 33.3% | 3.0% | 28.6% | 87.1 | 66 |
📅
No Game Today
Romy Gonzalez is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 26th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10 | 39.8 | 62.9 | 5 | 6.2 | ||
| September 25th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 10 | 44.8 | 65.1 | 0 | 0.0 | ||
| September 24th | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 12 | 38.7 | 66.7 | 12 | 16.2 | ||
| September 23rd | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 13 | 36.3 | 55.4 | 9 | 12.2 | ||
| September 20th | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 12 | 42.5 | 73.7 | 19 | 24.7 | ||
| September 19th | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 34.9 | 61.5 | 7 | 9.2 | ||
| September 18th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 17th | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 17 | 44.8 | 63.0 | 0 | 0.0 | ||
| September 16th | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 67.7 | 88.5 | 0 | 0.0 | ||
| September 14th | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 0.0 | 0.0 | 12 | 15.7 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 37 | .241 | .290 | 40.5% | 0.0% | .445 | .135 | 1 | 60 | .191 | .256 | 35.0% | 3.3% | .354 | .214 | 2 |
| 2022 | 37 | .236 | .284 | 35.1% | 2.7% | .416 | .171 | 1 | 72 | .225 | .255 | 36.1% | 1.4% | .331 | .086 | 1 |
| 2021 | 10 | .321 | .388 | 50.0% | 0.0% | .607 | .300 | 0 | 23 | .161 | .203 | 26.1% | 4.3% | .251 | .000 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 63 | .235 | .276 | 30.2% | 3.2% | .380 | .100 | 1 | 46 | .220 | .250 | 43.5% | 0.0% | .333 | .133 | 1 |
| 2021 | 8 | .093 | .088 | 50.0% | 0.0% | .102 | .000 | 0 | 25 | .248 | .309 | 28.0% | 4.0% | .442 | .125 | 0 |