⚾ MLB Data Hub
Research teams, players, and statistics
Maikel Garcia
Kansas City Royals · 3B
16
HR
74
RBI
81
Runs
0.286
AVG
0.800
OPS
23
SB
0.335
xwOBA
0.417
xSLG
33.5%
Hard Hit%
91.3
Exit Velo
12.6%
K%
9.3%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KCR | 160 | 666 | 595 | 170 | 39 | 5 | 16 | 81 | 74 | 23 | 0.286 | 0.800 | 0.280 | 0.335 | 0.417 | 12.6% | 9.3% | 33.5% | 91.3 | 121 |
| 2024 | KCR | 157 | 626 | 575 | 133 | 27 | 5 | 7 | 84 | 58 | 37 | 0.231 | 0.614 | 0.260 | 0.300 | 0.366 | 16.5% | 6.7% | 30.1% | 90.4 | 71 |
| 2023 | KCR | 123 | 515 | 464 | 126 | 20 | 4 | 4 | 59 | 50 | 23 | 0.272 | 0.681 | 0.274 | 0.319 | 0.393 | 22.3% | 7.4% | 37.2% | 91.8 | 85 |
| 2022 | KCR | 9 | 23 | 22 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0.318 | 0.711 | 0.229 | 0.242 | 0.274 | 21.7% | 4.3% | 11.8% | 85.9 | 101 |
📅
No Game Today
Maikel Garcia is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 16 | 9 | 59.8 | 61.7 | 16 | 22.2 | ||
| September 27th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8 | 55.2 | 71.1 | 0 | 0.0 | ||
| September 26th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 11 | 58.4 | 73.7 | 5 | 6.2 | ||
| September 25th | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 15 | 58.4 | 85.3 | 9 | 12.4 | ||
| September 24th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 58.5 | 63.3 | 0 | 0.0 | ||
| September 23rd | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 10 | 63.4 | 79.6 | 23 | 31.1 | ||
| September 20th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 50.5 | 67.0 | 0 | 0.0 | ||
| September 19th | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 7 | 46.5 | 68.1 | 6 | 9.2 | ||
| September 18th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 44.5 | 73.7 | 0 | 0.0 | ||
| September 17th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9 | 51.2 | 67.9 | 5 | 6.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 116 | .300 | .342 | 18.1% | 4.3% | .463 | .139 | 2 | 399 | .266 | .312 | 23.6% | 8.3% | .372 | .070 | 2 |
| 2022 | 8 | .500 | .667 | 25.0% | 0.5% | .489 | 1.500 | 0 | 15 | .242 | .259 | 20.0% | 6.7% | .274 | .000 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | % | % | 0 | 23 | .229 | .242 | 21.7% | 4.3% | .274 | .045 | 0 |