⚾ MLB Data Hub
Research teams, players, and statistics
Brendan Donovan
St. Louis Cardinals · 2B
10
HR
50
RBI
64
Runs
0.287
AVG
0.775
OPS
3
SB
0.346
xwOBA
0.442
xSLG
32.1%
Hard Hit%
89.7
Exit Velo
13.0%
K%
8.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STL | 118 | 515 | 460 | 132 | 32 | 0 | 10 | 64 | 50 | 3 | 0.287 | 0.775 | 0.285 | 0.346 | 0.442 | 13.0% | 8.2% | 32.1% | 89.7 | 119 |
| 2024 | STL | 153 | 652 | 587 | 163 | 34 | 3 | 14 | 65 | 73 | 5 | 0.278 | 0.759 | 0.277 | 0.335 | 0.419 | 12.4% | 7.2% | 30.7% | 88.7 | 115 |
| 2023 | STL | 95 | 371 | 327 | 93 | 10 | 1 | 11 | 48 | 34 | 5 | 0.284 | 0.787 | 0.287 | 0.354 | 0.438 | 14.3% | 8.9% | 35.1% | 89.3 | 118 |
| 2022 | STL | 126 | 468 | 391 | 110 | 21 | 1 | 5 | 64 | 45 | 2 | 0.281 | 0.773 | 0.266 | 0.339 | 0.365 | 15.0% | 12.8% | 26.5% | 87.7 | 127 |
📅
No Game Today
Brendan Donovan is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 24th | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 13 | 37.7 | 78.5 | 9 | 12.7 | ||
| September 23rd | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 10 | 0.0 | 0.0 | 24 | 30.7 | ||
| September 20th | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 8 | 62.3 | 86.2 | 5 | 6.5 | ||
| September 19th | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 11 | 63.9 | 81.2 | 14 | 18.4 | ||
| September 16th | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 42.7 | 72.8 | 7 | 9.2 | ||
| September 15th | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 14 | 62.4 | 83.2 | 13 | 15.7 | ||
| September 13th | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 18 | 11 | 62.3 | 80.7 | 19 | 24.7 | ||
| September 12th | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 10 | 59.5 | 84.3 | 3 | 3.0 | ||
| August 13th | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 12 | 45.8 | 30.8 | 0 | 0.0 | ||
| August 12th | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 10 | 33.0 | 68.0 | 6 | 6.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 63 | .310 | .366 | 15.9% | 9.5% | .426 | .000 | 0 | 306 | .282 | .351 | 14.1% | 8.2% | .440 | .165 | 11 |
| 2022 | 77 | .290 | .368 | 9.1% | 18.2% | .367 | .049 | 0 | 390 | .261 | .334 | 16.2% | 11.5% | .364 | .106 | 5 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 228 | .289 | .361 | 11.4% | 12.3% | .396 | .128 | 3 | 239 | .245 | .319 | 18.4% | 13.0% | .336 | .069 | 2 |